There were 461 professional licenses set to expire in Portage County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Portage County in 2023
License holder | Issued date | Expiration date |
---|---|---|
A New Dawn Salon | 09/19/2019 | 01/31/2023 |
Aarianna Renee Frank | 06/16/2020 | 01/31/2023 |
Aaron Dubosar | 06/21/2021 | 06/21/2023 |
Aaron J. Hernandez | 05/09/2023 | 10/31/2023 |
Aaron Joseph Cline | 09/09/2022 | 10/31/2023 |
Aaron Matthew Adkins | 07/07/2020 | 09/15/2023 |
Aaron Michael Remai | 12/06/2021 | 12/31/2023 |
Aaron William Kovacik | 08/24/2016 | 09/15/2023 |
Abbey Elizabeth Williams | 08/16/2017 | 03/31/2023 |
Abbey L. Bittaker | 07/02/2001 | 01/31/2023 |
Abigail Chaff | 07/13/2018 | 01/31/2023 |
Abigail Lyn Troyer | 10/13/2016 | 10/31/2023 |
ACG Northern Ohio Homes -Tallmadge, LLC | 12/18/2013 | 03/31/2023 |
Adair L. Kmetz | 08/25/2021 | 10/31/2023 |
Adam Lee Roman | 07/01/2020 | 10/31/2023 |
Adam Michael Polster | 08/02/2006 | 10/31/2023 |
Adam Paul Geiger | 08/08/2014 | 01/01/2023 |
Adanna Uchechi Obioma | 06/15/2023 | 10/31/2023 |
Adreana Mya Wilson | 01/19/2022 | 01/19/2023 |
Adreanna Marie Saltsman | 03/07/2020 | 10/31/2023 |
Adrian Walter Bocciarelli | 06/22/2006 | 09/15/2023 |
Adrianna Nacole Heary | 04/18/2023 | 10/15/2023 |
Adriene Nicole Berry | 01/27/2023 | 04/19/2023 |
Adrienne Erby | 10/17/2017 | 10/17/2023 |
Adrionna Grubb | 03/17/2017 | 10/31/2023 |
Agnes Jean Gary | 04/17/2008 | 10/31/2023 |
Ahmed Ramzi Atarchi | 11/08/2018 | 12/31/2023 |
Aileen F. Reyna | 09/07/1979 | 10/31/2023 |
Al Stefanov | 09/15/1989 | 12/31/2023 |
Albert C. Strasshofer III | 08/15/1987 | 08/15/2023 |
Albert Roger Tsai | 08/12/1977 | 10/01/2023 |
Albert Russell Barber | 07/30/1973 | 09/15/2023 |
Aleah Grafton | 05/30/2014 | 01/31/2023 |
Alex Carmen Sava | 12/13/2019 | 12/31/2023 |
Alexa Marie Ward | 06/24/2021 | 01/31/2023 |
Alexa Nicole Freiberg | 08/08/2019 | 10/31/2023 |
Alexa Rayn Jones | 07/11/2022 | 10/31/2023 |
Alexa Renee Scherer | 09/11/2020 | 09/15/2023 |
Alexander A. Tran | 08/16/2021 | 01/31/2023 |
Alexander James Oleksy | 07/06/2021 | 09/15/2023 |
Alexander James Varga | 12/15/2016 | 12/31/2023 |
Alexander Paul Crockett | 12/23/2022 | 04/19/2023 |
Alexander Van Le | 06/01/2022 | 12/31/2023 |
Alexandra A. Dutton | 11/04/2019 | 11/04/2023 |
Alexandra Anastasia Cwikla | 09/28/2019 | 10/31/2023 |
Alexandra Irene Rossi | 06/24/2022 | 10/31/2023 |
Alexandra Kally Pasternak | 09/01/2017 | 10/31/2023 |
Alexandra Lee Heminger | 05/31/2019 | 10/31/2023 |
Alexandra Noel Staats | 08/20/2018 | 03/01/2023 |
Alexandra Suzanne Roubic | 09/19/2019 | 09/15/2023 |
Alexandrea Marie Gray | 05/13/2020 | 10/31/2023 |
Alexandrea Rivera | 08/28/2015 | 10/31/2023 |
Alexandria Appeldorn | 09/25/2020 | 10/31/2023 |
Alexandria McGhee | 11/06/2017 | 01/31/2023 |
Alexandria Nicole Uher | 08/07/2014 | 10/31/2023 |
Alexandria Racquel Gibson | 07/13/2021 | 10/31/2023 |
Alexis Amber Chlada | 11/30/2018 | 09/15/2023 |
Alexis D. McClung | 09/07/2021 | 09/07/2023 |
Alexis Grace Mitchell | 09/16/2022 | 09/16/2023 |
Alexis Jade Stewart | 08/31/2021 | 09/15/2023 |
Alexis Marie Malish | 12/22/2022 | 10/31/2023 |
Alexis Michelle Ule | 08/27/2020 | 11/10/2023 |
Alexis N. Santangelo | 07/08/2011 | 10/31/2023 |
Alexis Nicole Lenardos | 07/01/2022 | 10/13/2023 |
Alexis Rachel Dubensky | 07/20/2022 | 10/31/2023 |
Alexis Smith | 02/03/2023 | 06/30/2023 |
Alexis Wood | 05/30/2014 | 01/31/2023 |
Alfred P. Wangenheim | 01/14/1977 | 12/31/2023 |
Alice Kathryn Rich | 07/05/1994 | 10/31/2023 |
Alice R. Marstiller | 07/09/2009 | 01/31/2023 |
Alicia A. Katsaros | 09/01/1987 | 10/31/2023 |
Alicia Ann Bailey | 10/18/2000 | 10/31/2023 |
Alicia Ann Nemeth Fusillo | 07/16/2002 | 09/15/2023 |
Alicia Ann Oblak | 07/08/1996 | 10/31/2023 |
Alicia Christina Barzacchini | 11/12/2014 | 10/31/2023 |
Alicia Kaye Nation | 08/19/2013 | 10/31/2023 |
Alicia Marie Grubich | 08/02/2019 | 09/15/2023 |
Alicia Marie Herman | 03/17/2016 | 10/31/2023 |
Alicia Michelle Gant | 07/20/2011 | 10/31/2023 |
Aline M. Koptis | 07/03/2004 | 10/31/2023 |
Alisa Marie Jeras | 07/07/1999 | 10/31/2023 |
Alison Brianne Chiplinski | 10/21/2015 | 10/31/2023 |
Alison Denise Withers | 12/19/2022 | 12/19/2023 |
Alison Lynn Hoard | 02/10/2014 | 10/31/2023 |
Alison Marie Kalifoot | 05/26/2006 | 10/31/2023 |
Alivia Michelle Drake | 06/01/2022 | 10/31/2023 |
Alley Falzetta | 07/22/2021 | 10/31/2023 |
Allison Kay Markle | 11/18/2020 | 10/31/2023 |
Allison Mae Rose | 07/09/2014 | 10/31/2023 |
Allison Marie Williams | 09/23/2020 | 10/31/2023 |
Allison Michelle Baswell | 09/20/2018 | 10/31/2023 |
Allison Morgan Schmitz | 02/26/2020 | 09/15/2023 |
Allison N. Poston | 07/06/2020 | 09/15/2023 |
Allyse Cathleen Rimedio | 08/12/2015 | 10/31/2023 |
Allyson Dawn Westover | 08/23/2022 | 09/22/2023 |
Allyson Garretson | 03/09/2018 | 10/31/2023 |
Allyson Hummel | 09/27/2017 | 10/31/2023 |
Allyson Nicole Cole | 06/19/2019 | 12/31/2023 |
Allyson Nicole Young | 08/22/2019 | 10/31/2023 |
Allyson Suzanne Chicoski | 07/11/1994 | 10/31/2023 |
Alphonso Lamont Davis Jr. | 01/19/2022 | 01/19/2023 |
Althea R. Carr | 03/31/2010 | 01/31/2023 |
Alycia Nicole Scalia | 06/15/2020 | 10/31/2023 |
Alyssa Danielle Weist | 07/01/2010 | 10/31/2023 |
Alyssa Helene Husseini | 09/08/2016 | 10/31/2023 |
Alyssa M. Hicks | 09/19/2011 | 09/19/2023 |
Alyssa Marie Zikeli | 06/09/2020 | 10/31/2023 |
Alyssa Nicole Yamokoski | 07/26/2021 | 10/31/2023 |
Alyssa Renee Kuntz | 06/26/2014 | 09/15/2023 |
Alysse Rae Waddle | 09/16/2016 | 10/31/2023 |
Amador Gonzalez | 12/10/1999 | 12/31/2023 |
Amaiya Green | 08/12/2022 | 01/31/2023 |
Amaka Rose Offodile | 03/18/2005 | 10/31/2023 |
Amanda Adler | 04/03/2015 | 10/31/2023 |
Amanda Adzima | 05/15/2020 | 10/31/2023 |
Amanda Carmella Vineyard | 08/22/2015 | 10/31/2023 |
Amanda Dawn Kassan | 06/09/2021 | 10/31/2023 |
Amanda G. Marshek | 08/23/2021 | 06/12/2023 |
Amanda Jean Graham | 02/02/2011 | 10/31/2023 |
Amanda Jean Patterson | 07/02/2019 | 10/31/2023 |
Amanda Jo Burke | 04/13/2021 | 04/13/2023 |
Amanda Kelsey Lerchbacher | 01/19/2021 | 10/31/2023 |
Amanda L. Foster | 06/27/2018 | 10/31/2023 |
Amanda Lee Adorni | 06/26/2008 | 10/31/2023 |
Amanda Lee Esola | 07/28/2011 | 10/31/2023 |
Amanda Leigh Pratt | 06/07/2007 | 10/31/2023 |
Amanda Lyn Bebout | 02/11/2020 | 10/31/2023 |
Amanda Lynn Hodges | 01/10/2022 | 01/10/2023 |
Amanda Lynn Kobylinski | 09/08/2011 | 09/15/2023 |
Amanda Lynn Palmer | 03/10/2016 | 10/31/2023 |
Amanda Margaret Mettling | 07/25/2016 | 09/15/2023 |
Amanda Marie Ailiff | 07/12/2005 | 12/31/2023 |
Amanda Marie Connelly | 07/27/2015 | 09/15/2023 |
Amanda Marie Jones | 10/24/2008 | 10/31/2023 |
Amanda Marie Karpinski | 06/29/2018 | 10/31/2023 |
Amanda Marie Levaskevich | 08/19/2014 | 10/31/2023 |
Amanda Marie Matthews | 03/03/2009 | 10/31/2023 |
Amanda Michele Kaczmarek | 02/20/2003 | 10/31/2023 |
Amanda Rae Kimble | 03/21/2018 | 10/31/2023 |
Amanda Rae Plocki | 11/01/2016 | 10/31/2023 |
Amanda Rae Sape | 06/17/2022 | 10/31/2023 |
Amanda Rae Vidak | 10/09/2002 | 10/31/2023 |
Amanda Renee Davis | 10/18/2016 | 10/31/2023 |
Amanda Renee Lehman | 09/14/2018 | 10/31/2023 |
Amanda Roberts | 03/28/2017 | 06/30/2023 |
Amanda Ryan'e Conroy | 07/18/2014 | 09/15/2023 |
Amandip Kaur Bansal | 11/14/2005 | 10/31/2023 |
Amanvir K. Dhanoa | 08/06/2010 | 10/31/2023 |
Amber Diane McCabe | 10/28/2019 | 01/31/2023 |
Amber Jaelyn Wilson | 06/27/2023 | 10/31/2023 |
Amber Lee Kreiner | 07/13/2021 | 10/31/2023 |
Amber Lynn Sommers | 12/08/1998 | 09/15/2023 |
Amber Marie Luzzo | 12/16/2022 | 04/19/2023 |
Amber Myrtle Kovach | 09/04/2019 | 09/15/2023 |
Amber Rose Tarter | 06/25/2023 | 10/31/2023 |
Amber S. Dowdy | 08/09/2013 | 08/09/2023 |
Ammara Syed Zaidi | 06/09/2016 | 09/15/2023 |
Amoni A. Graves | 10/29/2020 | 07/04/2023 |
Amy Ash | 07/14/1997 | 10/31/2023 |
Amy Beth Gardner | 09/22/1999 | 10/31/2023 |
Amy Catherine Phillips | 07/25/2017 | 10/31/2023 |
Amy E. Calabrese | 09/14/2020 | 06/06/2023 |
Amy Elizabeth Pilk | 02/17/2018 | 10/31/2023 |
Amy Elizabeth Unruh | 08/23/2019 | 09/15/2023 |
Amy Gail Gay | 05/31/2023 | 10/07/2023 |
Amy Harper Davis | 10/18/2000 | 10/31/2023 |
Amy Holliday Grodek | 03/12/2014 | 10/31/2023 |
Amy J. Mason | 02/27/2008 | 10/31/2023 |
Amy Jane Veney | 07/09/1998 | 10/31/2023 |
Amy Jo Neely | 01/20/1976 | 10/31/2023 |
Amy Jolene Townend | 02/10/2022 | 02/10/2023 |
Amy K. Decker | 06/14/2021 | 10/31/2023 |
Amy L. Ostrosky | 06/26/2006 | 10/31/2023 |
Amy Lee Green Griffin | 01/30/2006 | 10/31/2023 |
Amy Linette Puruczky | 08/27/1997 | 10/31/2023 |
Amy Lyn Ashton | 08/05/2014 | 10/31/2023 |
Amy Lynn Ervin | 07/12/2012 | 10/31/2023 |
Amy Lynn Port | 04/01/1993 | 10/31/2023 |
Amy M. Kingsley | 06/03/2013 | 12/31/2023 |
Amy Marie Davidson | 03/10/2006 | 10/31/2023 |
Amy Marie Mulligan | 10/10/2007 | 09/15/2023 |
Amy Renee Davis | 07/15/2010 | 10/31/2023 |
Amy Riedinger Miller | 08/03/1987 | 09/15/2023 |
Amy S. Durig | 09/08/1980 | 10/31/2023 |
Amy Sue Iammarino | 09/01/1987 | 10/31/2023 |
Amy Susan Graves | 07/31/1995 | 10/31/2023 |
Ana Burilo | 09/09/2020 | 12/31/2023 |
Anastasia Selkirk | 08/16/2022 | 08/16/2023 |
Andra Lynn Johnson | 07/24/2007 | 10/31/2023 |
Andrea Christie Thomas | 03/04/2010 | 10/31/2023 |
Andrea Dorothy Ausperk | 10/22/2010 | 12/31/2023 |
Andrea J. Baldwin | 01/15/2010 | 07/01/2023 |
Andrea Nicole Tanski | 06/27/1994 | 10/31/2023 |
Andrea R. Brown | 09/29/2017 | 09/29/2023 |
Andrew Alexander Fetterman | 10/06/2010 | 10/31/2023 |
Andrew Federer | 08/17/2021 | 03/31/2023 |
Andrew Hart | 12/16/2022 | 04/19/2023 |
Andrew J. Lonneman | 06/27/2000 | 12/31/2023 |
Andrew James Holodnak | 09/16/2013 | 12/31/2023 |
Andrew Michael Haus | 06/19/1977 | 12/31/2023 |
Andrew Patrick Pepley | 12/20/2012 | 12/31/2023 |
Andrew Philip Grow | - | 12/31/2023 |
Andrew Phillip Koehler | 01/23/2015 | 12/31/2023 |
Andrew R. Mangus | 08/06/2016 | 10/31/2023 |
Andrew Stephen Holpuch | 05/21/2014 | 12/31/2023 |
Anele Esterle | 01/11/2019 | 10/31/2023 |
Angel Ortiz | 09/13/2005 | 10/31/2023 |
Angela A. Rasnack | 01/01/1979 | 01/31/2023 |
Angela C. Iannaggi | 07/30/2013 | 10/31/2023 |
Angela Dawn Earle | 05/06/2010 | 10/31/2023 |
Angela Elizabeth Tibbs | 04/14/2010 | 10/31/2023 |
Angela Kay Marinucci | 06/08/2010 | 12/31/2023 |
Angela Kay Moulton Travis | 08/03/1999 | 10/31/2023 |
Angela Lynn Baker | 06/07/2007 | 10/31/2023 |
Angela Lynn Sabec | 09/24/2020 | 10/31/2023 |
Angela Lynn Zalamea | 03/18/1991 | 10/31/2023 |
Angela M. Janson | 01/16/2008 | 12/31/2023 |
Angela Mary Lamtman | 06/27/2006 | 09/15/2023 |
Angela Rae Salupo | 07/31/2009 | 10/31/2023 |
Angela Rose Debord | 07/15/2019 | 12/31/2023 |
Angela Ryan Lawrence | 02/02/2021 | 06/30/2023 |
Angelena Diane Nero | 07/31/2019 | 10/31/2023 |
Angelica Rose Scianna | 02/16/2019 | 10/31/2023 |
Angelo A. Battaglia | 01/01/2001 | 06/30/2023 |
Anita L. Underwood | 03/20/1984 | 10/31/2023 |
Anita L. Workman | 07/06/1976 | 12/31/2023 |
Anita Lynn Barnoski | 07/31/1987 | 10/31/2023 |
Ankita Nikunj Patel | 08/31/2016 | 09/15/2023 |
Ann Baesemann | 12/02/2021 | 10/31/2023 |
Ann Haas | 10/17/1987 | 10/17/2023 |
Ann M. Fox | 07/25/2011 | 10/31/2023 |
Ann Nicole McCullough | 10/24/2018 | 10/24/2023 |
Anna Alice Ellenson | 07/23/2021 | 07/23/2023 |
Anna Hazelton | 04/12/2022 | 05/12/2023 |
Anna Katalin Torday | 03/30/2022 | 04/29/2023 |
Anna Maria of Aurora, Inc. | 10/31/2019 | 03/31/2023 |
Annamarie Nicole Myers | 08/16/2022 | 08/16/2023 |
Anne Elizabeth Boyle | 11/08/2021 | 11/08/2023 |
Anne Lynn Spicer | 01/15/2019 | 12/31/2023 |
Anne Marie Shaffer | 05/15/2019 | 12/31/2023 |
Anne Zhang | 09/13/2000 | 10/31/2023 |
Annette Lynn Nowicki | 02/25/2019 | 10/31/2023 |
Anthony David Garcia | 02/25/2021 | 12/31/2023 |
Anthony Evan Moore | 12/29/2022 | 12/29/2023 |
Anthony J. Fiocca | 09/17/1996 | 12/31/2023 |
Anthony L. Maione | 08/23/2011 | 12/31/2023 |
Anthony Robert Quaranto | 02/09/1999 | 12/31/2023 |
Antoinette M. Pagano-Schill | 01/01/1972 | 01/31/2023 |
Antonia M. Scacco | 08/03/1973 | 10/31/2023 |
Antonio Catalano | 09/02/2021 | 09/02/2023 |
Anum Aftab | 11/09/2021 | 09/15/2023 |
April L. Bays | 01/15/2010 | 07/01/2023 |
April Liber | 07/27/2010 | 01/31/2023 |
Arashpreet Kaur Mangat | 10/12/2018 | 10/31/2023 |
ARIA | 10/18/2018 | 01/31/2023 |
Ariana Joyce Marva | 07/27/2021 | 10/31/2023 |
Arianna Rose Bankovich | 05/17/2021 | 10/31/2023 |
Ariel Marie Isaacs | 06/15/2021 | 01/31/2023 |
Arlene A. Lightner | 08/02/2021 | 01/31/2023 |
ART of Impact Salon | 02/21/2018 | 01/31/2023 |
Artistic Elements Salon | 11/02/2015 | 01/31/2023 |
Ashleigh Amelia Fowler | 06/26/2019 | 01/31/2023 |
Ashley Anne Barczok | 01/07/2016 | 10/31/2023 |
Ashley Banks | 08/04/2022 | 10/31/2023 |
Ashley F. Rich | 06/01/2010 | 01/31/2023 |
Ashley Marie Baragry | 04/04/2014 | 10/31/2023 |
Ashley Marie Naccarato | 10/15/2018 | 09/15/2023 |
Ashley Marie Vaughn | 07/14/2008 | 10/31/2023 |
Ashley Marie Zupancic | 08/06/2018 | 09/15/2023 |
Ashley Michelle Wendel | 05/15/2013 | 12/31/2023 |
Ashley N. Schrock | 02/09/2020 | 10/31/2023 |
Ashley Nguyen | 06/02/2020 | 10/31/2023 |
Ashley Nichole Holt | 11/21/2013 | 11/08/2023 |
Ashley Nicole Eith | 07/25/2009 | 10/31/2023 |
Ashley Renee Yanovich | 03/27/2015 | 10/31/2023 |
Ashley Rose Osinski | 08/22/2015 | 10/31/2023 |
Ashley Shannon-rollia Bell | 09/15/2021 | 09/15/2023 |
Ashley Stevens | 03/28/2023 | 10/25/2023 |
Ashlynn Fay McDuffie | 08/10/2017 | 01/31/2023 |
Ashtyn Michael Marsh | 07/12/2017 | 10/31/2023 |
Asti Marie Evans | 01/15/2016 | 12/31/2023 |
Astrid Logue | 05/24/2022 | 05/24/2023 |
Athena Real Estate, LLC | 08/17/2016 | 03/31/2023 |
Audrey J. Jeffrey | 04/10/2003 | 01/31/2023 |
Audrey Mae Marquette | 05/19/2020 | 10/31/2023 |
Aundrea F. Lang | 09/25/2015 | 09/25/2023 |
Austin Mitchell Kurtz | 07/02/2020 | 09/15/2023 |
Auto Glass Systems, Inc. | 06/26/2014 | 02/26/2023 |
Autobody Center | 10/25/2006 | 10/20/2023 |
Autumn Anne Epps | 08/11/2009 | 10/31/2023 |
Autumn Eileen Scheall | 07/18/2019 | 10/31/2023 |
Autumn M. Goffinet | 11/13/2013 | 11/13/2023 |
Autumn Melody Sike | 05/31/2022 | 05/31/2023 |
Ava Elizabeth Gmerek | 12/01/2021 | 01/31/2023 |
Aydin C. Cabi | 06/20/1991 | 12/31/2023 |
Babette M. B. Cameron | 11/21/2003 | 11/21/2023 |
Barbara Ann Andrasik | 10/01/1993 | 10/31/2023 |
Barbara Ann Simione | 12/18/2017 | 10/31/2023 |
Barbara Ann Travis | 07/03/1995 | 10/31/2023 |
Barbara E. Dalton | 03/19/1986 | 10/31/2023 |
Barbara E. Dawson | 09/17/1982 | 10/31/2023 |
Barbara E. May | 09/17/1982 | 10/31/2023 |
Barbara Ellen Ging | 02/02/2007 | 10/31/2023 |
Barbara F. Reiheld | 09/17/1982 | 10/31/2023 |
Barbara J. Lent | 09/11/1981 | 10/31/2023 |
Barbara Jean Rankin | 10/30/1987 | 10/31/2023 |
Barbara Jean Ziegler | 01/16/2004 | 10/01/2023 |
Barbara Jo Helmling | 07/31/2007 | 10/31/2023 |
Barbara Joan Enos | 09/07/1979 | 10/31/2023 |
Barbara K. Papp | 09/12/1985 | 10/31/2023 |
Barbara Kay Severin | 12/16/2022 | 04/19/2023 |
Barbara L. McCoy | 03/30/1979 | 10/31/2023 |
Barbara Laney | 01/01/1966 | 01/31/2023 |
Barbara Lee Koon-Gadus | 06/18/2022 | 10/31/2023 |
Barbara Louise Shull | 03/30/1979 | 10/31/2023 |
Barbara Lynn Drew | 10/15/1980 | 10/31/2023 |
Barbara Lynn Knerem | 03/26/1993 | 10/31/2023 |
Barbara Lynn Langan | 10/06/1998 | 10/31/2023 |
Barbara Marie McGhee | 09/01/1989 | 10/31/2023 |
Barbara R. Jones | 12/01/1967 | 10/31/2023 |
Barbara Renee Scherer | 03/10/1998 | 10/31/2023 |
Barry Cornell Stump | 08/18/1992 | 12/31/2023 |
Barry D. Cargould | 02/25/1992 | 12/31/2023 |
Basilisa Erese Schiroky | 08/23/2000 | 10/31/2023 |
Bayley Ann Patterson | 06/15/2022 | 10/31/2023 |
Beatina Sue Rice | 05/28/1996 | 10/31/2023 |
Benjamin Henry Hurd | 02/12/2018 | 12/31/2023 |
Benjamin Tod Rantilla | 12/07/2010 | 12/31/2023 |
Berhane Habteab Araya | 09/25/2018 | 09/15/2023 |
Bernadette Lopez Noel | 07/31/2002 | 10/31/2023 |
Bernadine Rock | 09/01/1984 | 10/31/2023 |
Bernard Lappe | 02/01/2010 | 12/31/2023 |
Beth A. James | 09/08/1980 | 10/31/2023 |
Beth A. Kenney-Murphy | 09/03/1986 | 10/31/2023 |
Beth A. Pearson | 01/26/2009 | 12/31/2023 |
Beth Ann Abood | 03/18/1994 | 10/31/2023 |
Beth Ann Arbogast | 07/20/2019 | 10/31/2023 |
Beth Ann Henry | 06/29/2006 | 10/31/2023 |
Beth Ann Stout | 01/16/1998 | 10/01/2023 |
Beth Anne Green | 10/05/2010 | 10/31/2023 |
Beth Anne White | 07/19/2011 | 10/31/2023 |
Beth E. Wood | 01/01/1978 | 01/31/2023 |
Beth H. Wayner | 09/10/1997 | 12/31/2023 |
Beth Young | 04/06/2017 | 10/31/2023 |
Bethanie A. Cavalier | 07/17/2009 | 07/17/2023 |
Bethany Ann Bacus | 01/19/2023 | 10/31/2023 |
Bethany Crouse | 12/12/2019 | 09/15/2023 |
Bethany Lynne Oles | 08/19/2015 | 10/31/2023 |
Bethany Nichole White | 10/12/2016 | 10/31/2023 |
Bethany Rose Ghattas | 09/15/2021 | 09/15/2023 |
Betheny M. Dunfee | 07/06/2006 | 10/31/2023 |
Betsy L. Miller | 07/31/2019 | 07/31/2023 |
Bettelou Ann Keaton | 03/26/1993 | 10/31/2023 |
Betty Barton | 03/23/1983 | 10/31/2023 |
Betty Louise Franke | 10/01/1993 | 10/31/2023 |
Betty Lynn Thomas | 01/16/2009 | 10/01/2023 |
Beverly Ann Fletcher | 03/17/1990 | 10/31/2023 |
Beverly Edith Saffels | 07/21/1998 | 10/31/2023 |
Beverly Helen Brockett | 05/09/1983 | 12/31/2023 |
Beverly Jo Collins | 04/11/2008 | 10/31/2023 |
Beverly Jo Sims | 03/18/1991 | 10/31/2023 |
Billie Jo McMullen | 05/19/2020 | 10/31/2023 |
Birchwood Manor MHP, LLC | 07/19/2012 | 12/31/2023 |
Blackbrook Valley Estates, LLC | 07/20/2012 | 12/31/2023 |
Bobbie Habbyshaw | 08/26/1986 | 01/31/2023 |
Bobbie Habbyshaw | 01/01/1978 | 01/31/2023 |
Bobby Pauley | 11/17/2017 | 10/31/2023 |
Bonita Lynne Williams | 09/11/1981 | 10/31/2023 |
Bonnie Ann Vargo | 09/11/1992 | 10/31/2023 |
Bonnie J. Frye | 01/21/2021 | 10/31/2023 |
Bonnie L. Tokarcik | 08/01/1974 | 10/31/2023 |
Bonnie Lee Schuerger | 07/10/1997 | 10/31/2023 |
Bonnie Lynn Lisch | 07/15/1988 | 10/31/2023 |
Bonnie Lynn Lisch | 07/29/1991 | 09/15/2023 |
Bonnie Melbourne Gorzelle | 01/25/2021 | 10/31/2023 |
Bonnie Sue Chapman | 10/01/1993 | 10/31/2023 |
Bradford Edmond Debusk | 06/15/2016 | 12/31/2023 |
Bradley Gibson Tyner | 10/19/2012 | 10/31/2023 |
Bradley Robert White | 02/07/2012 | 10/31/2023 |
Bradley Scott McDougal | 09/01/1987 | 10/31/2023 |
Bradley Timothy Bohlke | 12/09/2022 | 05/17/2023 |
Bradley Wayne Prather | 02/13/1987 | 09/15/2023 |
Brady Andrew Mattingly | 06/06/2023 | 10/31/2023 |
Braeden Yacobucci | 12/02/2021 | 12/02/2023 |
Brandi Lard | 10/16/2015 | 01/31/2023 |
Brandi Lynn Greene | 02/22/2019 | 10/31/2023 |
Brandon Beck | 07/27/2018 | 10/31/2023 |
Brandon Loren Kline | 03/03/2016 | 12/31/2023 |
Brandon Michael Lindo | 02/13/2022 | 10/31/2023 |
Brandon Michael McKinney | 08/06/2019 | 09/15/2023 |
Brandy K. Gabriel | 06/26/2002 | 10/31/2023 |
Brandy Nicole N. Lansing | 10/12/2010 | 12/31/2023 |
Brandy Rae Tsai | 10/21/2013 | 10/31/2023 |
Brandy Sue Difilippo | 02/11/2016 | 10/31/2023 |
Brayden Charles Dunn | 09/10/2019 | 09/15/2023 |
Brayden Goebelt | 06/16/2021 | 10/31/2023 |
Brazil Frazier | 08/09/2021 | 01/31/2023 |
Breanna Autumn Zepernick | 05/21/2020 | 10/31/2023 |
Breanna Star Slaughter | 06/23/2022 | 01/31/2023 |
Brenda Arlene Johnson | 09/11/1992 | 10/31/2023 |
Brenda Elizabeth Walton | 08/15/1988 | 10/31/2023 |
Brenda Gail Arbogast | 07/27/1999 | 10/31/2023 |
Brenda J. Hemphill | 04/21/1970 | 10/31/2023 |
Brenda Kay Baranek | 06/10/1998 | 10/31/2023 |
Brenda Lee Harlin | 07/13/1999 | 10/31/2023 |
Brenda Lee Kovacik | 03/20/1984 | 10/31/2023 |
Brenda Lynette Taylor | 01/16/1998 | 10/01/2023 |
Brenda S. Flagg | 08/05/2013 | 10/31/2023 |
Brendan Allen Brzoska | 12/12/2017 | 12/31/2023 |
Brendan Wayne Price | 01/26/2021 | 02/03/2023 |
Brenna Lauren Mastran | 07/27/2022 | 10/31/2023 |
Brenna Long | 03/21/2013 | 10/31/2023 |
Brenna Tabor | 03/29/2023 | 10/31/2023 |
Brent Anthony James Koptis | 06/15/2010 | 12/31/2023 |
Brent Raymond Wehry | 03/12/1993 | 12/31/2023 |
Brett Anthony Hammer | 12/23/2022 | 04/19/2023 |
Brian Edward O'Toole | 05/23/2016 | 12/31/2023 |
Brian G. Feeley | 09/07/1989 | 12/31/2023 |
Brian James Potocnik | 04/29/2020 | 06/30/2023 |
Brian Jeffrey White | 02/14/1984 | 10/01/2023 |
Brian Joseph Mroczka | 07/01/2014 | 09/15/2023 |
Brian K. Sears | 06/09/2010 | 12/31/2023 |
Brian Keith Lutz | 08/22/2011 | 10/31/2023 |
Brian L. Huff | 04/16/2001 | 12/31/2023 |
Brian L. Kresevic | 11/17/1993 | 12/31/2023 |
Brian Michael Carr | 06/29/1999 | 10/31/2023 |
Brian Michael Headley | 07/01/2011 | 10/31/2023 |
Brian Mitchell Dent | 08/19/2020 | 10/31/2023 |
Brian P. Lloyd | 04/20/1994 | 12/31/2023 |
Brian Paul Olson | 03/11/1993 | 12/31/2023 |
Brian Siebenthal | 01/18/2018 | 12/31/2023 |
Brian W. Hirsch | 05/23/2007 | 07/31/2023 |
Brian William Keyser | 07/25/2011 | 10/31/2023 |
Briana L. Berger | 12/12/2017 | 12/12/2023 |
Brianna B. Wojtowicz | 08/17/2021 | 08/17/2023 |
Brianna Elizabeth West | 07/12/2022 | 10/31/2023 |
Brianna Foster | 06/21/2022 | 06/21/2023 |
Brianna Gooden | 11/15/2022 | 10/07/2023 |
Brianna Hewitt | 03/04/2022 | 10/31/2023 |
Brianna Kristina Paul | 04/05/2018 | 10/31/2023 |
Brianna Kristina Paul | 08/26/2020 | 09/15/2023 |
Brianna Michelle Le-Mon | 10/24/2016 | 10/31/2023 |
Brianna Turner | 01/30/2017 | 01/31/2023 |
Brianne Suvada | 05/05/2022 | 05/05/2023 |
Bridget Grace Adams Tipton | 03/23/2023 | 12/31/2023 |
Bridget Nicole Neal | 12/17/2021 | 06/17/2023 |
Bridget Renee Demarco | 03/02/1983 | 09/15/2023 |
Bridget Renee Hilker | 02/20/2003 | 10/31/2023 |
Bridget Renee Janosik | 05/15/2020 | 10/31/2023 |
Bridgette M. Lewis | 07/07/2010 | 10/31/2023 |
