OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.4% of the county's student body, while the other 48.6% were girls.
Data also showed that white, Non-Hispanic students made up 80.9% of the student body, the largest percentage in Portage County schools, followed by Black, Non-Hispanic students with 7.5%, 5.3% multiracial students, 2.5% Hispanic students and 2.5% Asian or Pacific Islander students.
Theodore Roosevelt High School had the highest enrollment among Portage County's 44 schools in the 2022-23 cycle, welcoming 1,056 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Theodore Roosevelt High School | 1,076 | 1,056 | -1.9 |
Bio-Med Science Academy STEM School | 1,026 | 995 | -3 |
Aurora High School | 934 | 944 | 1.1 |
Harmon Middle School | 708 | 697 | -1.6 |
Leighton Elementary School | 649 | 684 | 5.4 |
Stanton Middle School | 649 | 655 | 0.9 |
James A. Garfield Elementary School | 636 | 651 | 2.4 |
Crestwood High School | 609 | 611 | 0.3 |
Streetsboro Elementary School | 614 | 604 | -1.6 |
Streetsboro High School | 580 | 594 | 2.4 |
Ravenna High School | 569 | 559 | -1.8 |
Field High School | 525 | 528 | 0.6 |
Brimfield Elementary School | 507 | 524 | 3.4 |
Brown Middle School | 594 | 503 | -15.3 |
Streetsboro Middle School | 506 | 461 | -8.9 |
Davey Elementary School | 455 | 454 | -0.2 |
Field Middle School | 461 | 446 | -3.3 |
Rootstown Elementary School | 442 | 440 | -0.5 |
Crestwood Primary School | 437 | 422 | -3.4 |
Waterloo Elementary School | 404 | 410 | 1.5 |
Craddock Elementary School | 435 | 400 | -8 |
Suffield Elementary School | 385 | 393 | 2.1 |
Southeast High School | 383 | 376 | -1.8 |
Walls Elementary School | 367 | 367 | 0 |
James A. Garfield High School | 341 | 361 | 5.9 |
Southeast Junior High School | 333 | 349 | 4.8 |
Southeast Intermediate Elementary School | 330 | 337 | 2.1 |
Southeast Primary Elementary School | 310 | 326 | 5.2 |
West Main Elementary School | 296 | 321 | 8.4 |
Crestwood Intermediate School | 305 | 320 | 4.9 |
Willyard Elementary School | 323 | 316 | -2.2 |
Rootstown/Ward Davis Bldg High School | 316 | 316 | 0 |
Henry Defer Intermediate Elementary School | 296 | 293 | -1 |
Miller Elementary School | 243 | 283 | 16.5 |
Longcoy Elementary School | 278 | 271 | -2.5 |
Holden Elementary School | 254 | 240 | -5.5 |
Katherine Thomas Elementary School | 216 | 225 | 4.2 |
Waterloo High School | 268 | 220 | -17.9 |
Rootstown/Mabel Schnee Bldg Middle School | 226 | 219 | -3.1 |
James A. Garfield Middle School | 228 | 210 | -7.9 |
Waterloo Middle School | 184 | 178 | -3.3 |
West Park Elementary School | 165 | 136 | -17.6 |
Windham Junior High School | 133 | 132 | -0.8 |
Windham High School | 117 | 106 | -9.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE