OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Portage County welcomed 18,933 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 80.9% of the student body to be the most represented ethnicity in the county.
Among the 44 schools in Portage County, Bio-Med Science Academy STEM School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 905 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Bio-Med Science Academy STEM School | 91 | 995 |
Theodore Roosevelt High School | 74 | 1,056 |
Aurora High School | 81.7 | 944 |
James A. Garfield Elementary School | 95.2 | 651 |
Crestwood High School | 93.8 | 611 |
Harmon Middle School | 80.6 | 697 |
Leighton Elementary School | 77.5 | 684 |
Field High School | 92.4 | 528 |
Streetsboro High School | 71.5 | 594 |
Stanton Middle School | 64.6 | 655 |
Brimfield Elementary School | 78.1 | 524 |
Streetsboro Elementary School | 67.2 | 604 |
Rootstown Elementary School | 90.2 | 440 |
Field Middle School | 86.5 | 446 |
Crestwood Primary School | 91 | 422 |
Ravenna High School | 68.7 | 559 |
Waterloo Elementary School | 92 | 410 |
Suffield Elementary School | 93.6 | 393 |
Southeast High School | 93.9 | 376 |
James A. Garfield High School | 96.1 | 361 |
Brown Middle School | 66.8 | 503 |
Southeast Junior High School | 93.1 | 349 |
Southeast Intermediate Elementary School | 94.1 | 337 |
Craddock Elementary School | 79 | 400 |
Streetsboro Middle School | 68.3 | 461 |
Southeast Primary Elementary School | 96 | 326 |
Davey Elementary School | 66.7 | 454 |
Rootstown/Ward Davis Bldg High School | 95.3 | 316 |
Crestwood Intermediate School | 91.6 | 320 |
Walls Elementary School | 70.8 | 367 |
West Main Elementary School | 70.1 | 321 |
Miller Elementary School | 74.6 | 283 |
Willyard Elementary School | 66.5 | 316 |
Rootstown/Mabel Schnee Bldg Middle School | 92.7 | 219 |
Waterloo High School | 92.3 | 220 |
James A. Garfield Middle School | 95.2 | 210 |
Henry Defer Intermediate Elementary School | 64.8 | 293 |
Longcoy Elementary School | 62.7 | 271 |
Waterloo Middle School | 93.8 | 178 |
Katherine Thomas Elementary School | 72 | 225 |
Holden Elementary School | 57.9 | 240 |
West Park Elementary School | 68.4 | 136 |
Windham Junior High School | 70.5 | 132 |
Windham High School | 70.8 | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE