OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Portage County welcomed 18,933 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 7.5% of the student body to be the second most represented ethnicity in the county.
Among the 44 schools in Portage County, Theodore Roosevelt High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 134 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Theodore Roosevelt High School | 12.7 | 1,056 |
Stanton Middle School | 18.6 | 655 |
Streetsboro Elementary School | 19 | 604 |
Streetsboro High School | 16.7 | 594 |
Streetsboro Middle School | 21 | 461 |
Davey Elementary School | 19.8 | 454 |
Ravenna High School | 14.8 | 559 |
Brown Middle School | 16.1 | 503 |
Henry Defer Intermediate Elementary School | 22.5 | 293 |
Longcoy Elementary School | 20.3 | 271 |
Holden Elementary School | 21.3 | 240 |
Brimfield Elementary School | 9.2 | 524 |
Walls Elementary School | 12.3 | 367 |
West Main Elementary School | 13.4 | 321 |
Aurora High School | 4.2 | 944 |
Willyard Elementary School | 12.7 | 316 |
Katherine Thomas Elementary School | 16 | 225 |
Harmon Middle School | 3.7 | 697 |
Leighton Elementary School | 3.4 | 684 |
Field Middle School | 4.7 | 446 |
Bio-Med Science Academy STEM School | 2 | 995 |
West Park Elementary School | 14.7 | 136 |
Windham Junior High School | 15.2 | 132 |
Windham High School | 14.2 | 106 |
Field High School | 2.5 | 528 |
Miller Elementary School | 3.5 | 283 |
James A. Garfield Elementary School | 0 | 651 |
Crestwood High School | 0 | 611 |
Rootstown Elementary School | 0 | 440 |
Crestwood Primary School | 0 | 422 |
Waterloo Elementary School | 0 | 410 |
Suffield Elementary School | 0 | 393 |
Southeast High School | 0 | 376 |
James A. Garfield High School | 0 | 361 |
Southeast Junior High School | 0 | 349 |
Southeast Intermediate Elementary School | 0 | 337 |
Craddock Elementary School | 0 | 400 |
Southeast Primary Elementary School | 0 | 326 |
Rootstown/Ward Davis Bldg High School | 0 | 316 |
Crestwood Intermediate School | 0 | 320 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 219 |
Waterloo High School | 0 | 220 |
James A. Garfield Middle School | 0 | 210 |
Waterloo Middle School | 0 | 178 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE