OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Portage County welcomed 18,933 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 2.5% of the student body to be the least represented ethnicity in the county.
Among the 44 schools in Portage County, Leighton Elementary School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 90 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Leighton Elementary School | 13.2 | 684 |
Aurora High School | 8.1 | 944 |
Harmon Middle School | 8.3 | 697 |
Craddock Elementary School | 11.8 | 400 |
Miller Elementary School | 11.7 | 283 |
Streetsboro Elementary School | 4.8 | 604 |
Brimfield Elementary School | 4.6 | 524 |
Theodore Roosevelt High School | 1.8 | 1,056 |
Streetsboro High School | 2.7 | 594 |
Streetsboro Middle School | 3 | 461 |
Stanton Middle School | 2 | 655 |
Bio-Med Science Academy STEM School | 1.2 | 995 |
Walls Elementary School | 3.3 | 367 |
Field High School | 2.1 | 528 |
Henry Defer Intermediate Elementary School | 3.4 | 293 |
Ravenna High School | 0 | 559 |
Davey Elementary School | 0 | 454 |
Brown Middle School | 0 | 503 |
Field Middle School | 0 | 446 |
Willyard Elementary School | 0 | 316 |
Crestwood High School | 0 | 611 |
West Main Elementary School | 0 | 321 |
Longcoy Elementary School | 0 | 271 |
Rootstown Elementary School | 0 | 440 |
Crestwood Primary School | 0 | 422 |
James A. Garfield Elementary School | 0 | 651 |
Southeast High School | 0 | 376 |
Holden Elementary School | 0 | 240 |
Katherine Thomas Elementary School | 0 | 225 |
Waterloo Elementary School | 0 | 410 |
Suffield Elementary School | 0 | 393 |
Crestwood Intermediate School | 0 | 320 |
West Park Elementary School | 0 | 136 |
Windham Junior High School | 0 | 132 |
Windham High School | 0 | 106 |
James A. Garfield High School | 0 | 361 |
Southeast Junior High School | 0 | 349 |
Southeast Intermediate Elementary School | 0 | 337 |
Southeast Primary Elementary School | 0 | 326 |
Rootstown/Ward Davis Bldg High School | 0 | 316 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 219 |
Waterloo High School | 0 | 220 |
James A. Garfield Middle School | 0 | 210 |
Waterloo Middle School | 0 | 178 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE