OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Craddock Elementary School welcomed most of the first grade students in the county, registering 183 students.
Within Portage County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 20th in enrollment numbers, with a total of 18,933 students enrolled in the 2022-23 school year. It was also ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Craddock Elementary School | 183 | 45.8 | 400 |
Willyard Elementary School | 162 | 51.3 | 316 |
Streetsboro Elementary School | 144 | 23.8 | 604 |
Southeast Primary Elementary School | 99 | 30.3 | 327 |
Brimfield Elementary School | 86 | 16.4 | 525 |
James A. Garfield Elementary School | 80 | 12.3 | 651 |
Rootstown Elementary School | 78 | 17.7 | 441 |
Crestwood Primary School | 73 | 17.3 | 422 |
Walls Elementary School | 66 | 18 | 367 |
Davey Elementary School | 65 | 14.3 | 454 |
Waterloo Elementary School | 65 | 15.8 | 411 |
Suffield Elementary School | 63 | 16 | 393 |
Longcoy Elementary School | 54 | 20 | 270 |
Bio-Med Science Academy STEM School | 46 | 4.6 | 995 |
Katherine Thomas Elementary School | 37 | 16.4 | 225 |
Holden Elementary School | 31 | 13 | 239 |
Miller Elementary School | 0 | 0 | 283 |
West Park Elementary School | 0 | 0 | 136 |
Theodore Roosevelt High School | 0 | 0 | 1,042 |
Stanton Middle School | 0 | 0 | 654 |
Brown Middle School | 0 | 0 | 502 |
Ravenna High School | 0 | 0 | 552 |
West Main Elementary School | 0 | 0 | 321 |
Windham High School | 0 | 0 | 105 |
Windham Junior High School | 0 | 0 | 132 |
Aurora High School | 0 | 0 | 941 |
Harmon Middle School | 0 | 0 | 697 |
Leighton Elementary School | 0 | 0 | 684 |
Crestwood Intermediate School | 0 | 0 | 320 |
Crestwood High School | 0 | 0 | 609 |
Field High School | 0 | 0 | 528 |
Field Middle School | 0 | 0 | 446 |
James A. Garfield High School | 0 | 0 | 361 |
James A. Garfield Middle School | 0 | 0 | 210 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 315 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 0 | 220 |
Southeast High School | 0 | 0 | 374 |
Southeast Junior High School | 0 | 0 | 349 |
Southeast Intermediate Elementary School | 0 | 0 | 338 |
Streetsboro Middle School | 0 | 0 | 461 |
Streetsboro High School | 0 | 0 | 592 |
Henry Defer Intermediate Elementary School | 0 | 0 | 293 |
Waterloo Middle School | 0 | 0 | 177 |
Waterloo High School | 0 | 0 | 220 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE