OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Davey Elementary School welcomed most of the pre-kindergarten students in the county, registering 105 students.
Within Portage County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 20th in enrollment numbers, with a total of 18,933 students enrolled in the 2022-23 school year. It was also ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Davey Elementary School | 105 | 23.1 | 454 |
Miller Elementary School | 88 | 31.1 | 283 |
Waterloo Elementary School | 75 | 18.2 | 411 |
Streetsboro Elementary School | 63 | 10.4 | 604 |
Katherine Thomas Elementary School | 46 | 20.4 | 225 |
Crestwood Primary School | 41 | 9.7 | 422 |
James A. Garfield Elementary School | 40 | 6.1 | 651 |
Bio-Med Science Academy STEM School | 0 | 0 | 995 |
Holden Elementary School | 0 | 0 | 239 |
Longcoy Elementary School | 0 | 0 | 270 |
Theodore Roosevelt High School | 0 | 0 | 1,042 |
Walls Elementary School | 0 | 0 | 367 |
Stanton Middle School | 0 | 0 | 654 |
Brown Middle School | 0 | 0 | 502 |
Ravenna High School | 0 | 0 | 552 |
West Main Elementary School | 0 | 0 | 321 |
West Park Elementary School | 0 | 0 | 136 |
Willyard Elementary School | 0 | 0 | 316 |
Windham High School | 0 | 0 | 105 |
Windham Junior High School | 0 | 0 | 132 |
Aurora High School | 0 | 0 | 941 |
Craddock Elementary School | 0 | 0 | 400 |
Harmon Middle School | 0 | 0 | 697 |
Leighton Elementary School | 0 | 0 | 684 |
Crestwood Intermediate School | 0 | 0 | 320 |
Crestwood High School | 0 | 0 | 609 |
Brimfield Elementary School | 0 | 0 | 525 |
Field High School | 0 | 0 | 528 |
Field Middle School | 0 | 0 | 446 |
Suffield Elementary School | 0 | 0 | 393 |
James A. Garfield High School | 0 | 0 | 361 |
James A. Garfield Middle School | 0 | 0 | 210 |
Rootstown Elementary School | 0 | 0 | 441 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 315 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 0 | 220 |
Southeast High School | 0 | 0 | 374 |
Southeast Primary Elementary School | 0 | 0 | 327 |
Southeast Junior High School | 0 | 0 | 349 |
Southeast Intermediate Elementary School | 0 | 0 | 338 |
Streetsboro Middle School | 0 | 0 | 461 |
Streetsboro High School | 0 | 0 | 592 |
Henry Defer Intermediate Elementary School | 0 | 0 | 293 |
Waterloo Middle School | 0 | 0 | 177 |
Waterloo High School | 0 | 0 | 220 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE