Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Portage County welcomed 18,712 students during the 2023-24 school year. Among them, Hispanic students comprised 2.8% of the student body to be the second least represented ethnicity in the county.
Among the 44 schools in Portage County, Theodore Roosevelt High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 48 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Theodore Roosevelt High School | 4.5 | 1,066 |
Aurora High School | 4.1 | 920 |
Ravenna High School | 4.9 | 547 |
Harmon Middle School | 3.7 | 694 |
Streetsboro High School | 4.4 | 567 |
Davey Elementary School | 4.8 | 456 |
Stanton Middle School | 3.2 | 647 |
Crestwood Primary School | 5.4 | 390 |
Field Middle School | 4.4 | 452 |
Leighton Elementary School | 2.9 | 678 |
Brown Middle School | 3.8 | 522 |
Bio-Med Science Academy STEM School | 2.2 | 928 |
West Main Elementary School | 6.4 | 297 |
Miller Elementary School | 6.6 | 286 |
Craddock Elementary School | 4.5 | 419 |
Crestwood High School | 3.2 | 585 |
Rootstown Elementary School | 3.9 | 438 |
Brimfield Elementary School | 2.9 | 517 |
Longcoy Elementary School | 5.4 | 276 |
West Park Elementary School | 7.5 | 186 |
Waterloo Elementary School | 3 | 463 |
Southeast High School | 3.3 | 399 |
Willyard Elementary School | 4.3 | 277 |
Holden Elementary School | 4.8 | 228 |
James A. Garfield Elementary School | 1.6 | 636 |
Streetsboro Elementary School | 1.7 | 591 |
Streetsboro Middle School | 2.2 | 450 |
Field High School | 0 | 528 |
Waterloo Middle School | 0 | 119 |
James A. Garfield Middle School | 0 | 183 |
James A. Garfield High School | 0 | 361 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 209 |
Southeast Junior High School | 0 | 358 |
Waterloo High School | 0 | 224 |
Rootstown/Ward Davis Bldg High School | 0 | 289 |
Southeast Primary Elementary School | 0 | 326 |
Southeast Intermediate Elementary School | 0 | 313 |
Crestwood Intermediate School | 0 | 343 |
Suffield Elementary School | 0 | 406 |
Katherine Thomas Elementary School | 0 | 222 |
Windham High School | 0 | 106 |
Walls Elementary School | 0 | 356 |
Windham Junior High School | 0 | 155 |
Henry Defer Intermediate Elementary School | 0 | 299 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE