Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Portage County welcomed 18,712 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 7.6% of the student body to be the second most represented ethnicity in the county.
Among the 44 schools in Portage County, Theodore Roosevelt High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 136 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Theodore Roosevelt High School | 12.8 | 1,066 |
Streetsboro Elementary School | 20.1 | 591 |
Stanton Middle School | 17.9 | 647 |
Streetsboro Middle School | 24.4 | 450 |
Davey Elementary School | 21.9 | 456 |
Streetsboro High School | 16.8 | 567 |
Brown Middle School | 15.3 | 522 |
Henry Defer Intermediate Elementary School | 25.4 | 299 |
Ravenna High School | 13.9 | 547 |
Longcoy Elementary School | 22.1 | 276 |
Holden Elementary School | 20.6 | 228 |
Brimfield Elementary School | 8.1 | 517 |
Walls Elementary School | 11.8 | 356 |
Willyard Elementary School | 13.7 | 277 |
West Main Elementary School | 12.8 | 297 |
Aurora High School | 4 | 920 |
Katherine Thomas Elementary School | 14 | 222 |
Harmon Middle School | 4.3 | 694 |
Windham Junior High School | 17.4 | 155 |
West Park Elementary School | 12.4 | 186 |
Leighton Elementary School | 3.1 | 678 |
Field Middle School | 4.4 | 452 |
Bio-Med Science Academy STEM School | 2 | 928 |
Field High School | 3 | 528 |
Windham High School | 13.2 | 106 |
Craddock Elementary School | 2.9 | 419 |
James A. Garfield Elementary School | 0 | 636 |
Crestwood High School | 0 | 585 |
Waterloo Middle School | 0 | 119 |
Waterloo Elementary School | 0 | 463 |
Rootstown Elementary School | 0 | 438 |
Suffield Elementary School | 0 | 406 |
Southeast High School | 0 | 399 |
James A. Garfield Middle School | 0 | 183 |
James A. Garfield High School | 0 | 361 |
Crestwood Primary School | 0 | 390 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 209 |
Southeast Junior High School | 0 | 358 |
Waterloo High School | 0 | 224 |
Miller Elementary School | 0 | 286 |
Rootstown/Ward Davis Bldg High School | 0 | 289 |
Southeast Primary Elementary School | 0 | 326 |
Crestwood Intermediate School | 0 | 343 |
Southeast Intermediate Elementary School | 0 | 313 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE