OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Harmon Middle School welcomed most of the sixth grade students in the county, registering 223 students.
Within Portage County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 20th in enrollment numbers, with a total of 18,933 students enrolled in the 2022-23 school year. It was also ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Harmon Middle School | 223 | 32 | 697 |
Stanton Middle School | 216 | 33 | 654 |
Streetsboro Middle School | 152 | 33 | 461 |
Field Middle School | 151 | 33.9 | 446 |
Brown Middle School | 122 | 24.3 | 502 |
Southeast Junior High School | 119 | 34.1 | 349 |
Crestwood Intermediate School | 102 | 31.9 | 320 |
Bio-Med Science Academy STEM School | 92 | 9.2 | 995 |
James A. Garfield Elementary School | 86 | 13.2 | 651 |
Rootstown/Mabel Schnee Bldg Middle School | 73 | 33.2 | 220 |
Waterloo Middle School | 64 | 36.2 | 177 |
Windham Junior High School | 35 | 26.5 | 132 |
Leighton Elementary School | 0 | 0 | 684 |
Henry Defer Intermediate Elementary School | 0 | 0 | 293 |
Southeast Intermediate Elementary School | 0 | 0 | 338 |
Brimfield Elementary School | 0 | 0 | 525 |
Suffield Elementary School | 0 | 0 | 393 |
Rootstown Elementary School | 0 | 0 | 441 |
Davey Elementary School | 0 | 0 | 454 |
Waterloo Elementary School | 0 | 0 | 411 |
Walls Elementary School | 0 | 0 | 367 |
Longcoy Elementary School | 0 | 0 | 270 |
Holden Elementary School | 0 | 0 | 239 |
West Main Elementary School | 0 | 0 | 321 |
Katherine Thomas Elementary School | 0 | 0 | 225 |
Streetsboro Elementary School | 0 | 0 | 604 |
Crestwood Primary School | 0 | 0 | 422 |
Craddock Elementary School | 0 | 0 | 400 |
Willyard Elementary School | 0 | 0 | 316 |
Southeast Primary Elementary School | 0 | 0 | 327 |
Miller Elementary School | 0 | 0 | 283 |
West Park Elementary School | 0 | 0 | 136 |
Theodore Roosevelt High School | 0 | 0 | 1,042 |
Ravenna High School | 0 | 0 | 552 |
Windham High School | 0 | 0 | 105 |
Aurora High School | 0 | 0 | 941 |
Crestwood High School | 0 | 0 | 609 |
Field High School | 0 | 0 | 528 |
James A. Garfield High School | 0 | 0 | 361 |
James A. Garfield Middle School | 0 | 0 | 210 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 315 |
Southeast High School | 0 | 0 | 374 |
Streetsboro High School | 0 | 0 | 592 |
Waterloo High School | 0 | 0 | 220 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE