OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Harmon Middle School welcomed most of the seventh grade students in the county, registering 244 students.
Within Portage County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 20th in enrollment numbers, with a total of 18,933 students enrolled in the 2022-23 school year. It was also ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Harmon Middle School | 244 | 35 | 697 |
Stanton Middle School | 236 | 36.1 | 654 |
Streetsboro Middle School | 152 | 33 | 461 |
Field Middle School | 142 | 31.8 | 446 |
Southeast Junior High School | 125 | 35.8 | 349 |
Brown Middle School | 110 | 21.9 | 502 |
Bio-Med Science Academy STEM School | 104 | 10.5 | 995 |
Crestwood High School | 103 | 16.9 | 609 |
James A. Garfield Middle School | 96 | 45.7 | 210 |
Rootstown/Mabel Schnee Bldg Middle School | 71 | 32.3 | 220 |
Waterloo Middle School | 48 | 27.1 | 177 |
Windham Junior High School | 38 | 28.8 | 132 |
Crestwood Intermediate School | 0 | 0 | 320 |
James A. Garfield Elementary School | 0 | 0 | 651 |
Leighton Elementary School | 0 | 0 | 684 |
Henry Defer Intermediate Elementary School | 0 | 0 | 293 |
Southeast Intermediate Elementary School | 0 | 0 | 338 |
Brimfield Elementary School | 0 | 0 | 525 |
Suffield Elementary School | 0 | 0 | 393 |
Rootstown Elementary School | 0 | 0 | 441 |
Davey Elementary School | 0 | 0 | 454 |
Waterloo Elementary School | 0 | 0 | 411 |
Walls Elementary School | 0 | 0 | 367 |
Longcoy Elementary School | 0 | 0 | 270 |
Holden Elementary School | 0 | 0 | 239 |
West Main Elementary School | 0 | 0 | 321 |
Katherine Thomas Elementary School | 0 | 0 | 225 |
Streetsboro Elementary School | 0 | 0 | 604 |
Crestwood Primary School | 0 | 0 | 422 |
Craddock Elementary School | 0 | 0 | 400 |
Willyard Elementary School | 0 | 0 | 316 |
Southeast Primary Elementary School | 0 | 0 | 327 |
Miller Elementary School | 0 | 0 | 283 |
West Park Elementary School | 0 | 0 | 136 |
Theodore Roosevelt High School | 0 | 0 | 1,042 |
Ravenna High School | 0 | 0 | 552 |
Windham High School | 0 | 0 | 105 |
Aurora High School | 0 | 0 | 941 |
Field High School | 0 | 0 | 528 |
James A. Garfield High School | 0 | 0 | 361 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 315 |
Southeast High School | 0 | 0 | 374 |
Streetsboro High School | 0 | 0 | 592 |
Waterloo High School | 0 | 0 | 220 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE