Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 18,712 students attending Portage County schools, 79.8% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 7.6% of Portage County student body.
In the previous school year, non-Hispanic white students were also the most common group in Portage County, representing 80.9% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.2% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Waterloo Middle School | Non-Hispanic White | 96.6% | 119 |
James A. Garfield Middle School | Non-Hispanic White | 96.2% | 183 |
Southeast Primary Elementary School | Non-Hispanic White | 95.4% | 326 |
James A. Garfield Elementary School | Non-Hispanic White | 95.3% | 636 |
Suffield Elementary School | Non-Hispanic White | 95.1% | 406 |
James A. Garfield High School | Non-Hispanic White | 95% | 361 |
Southeast Junior High School | Non-Hispanic White | 94.7% | 358 |
Southeast Intermediate Elementary School | Non-Hispanic White | 94.2% | 313 |
Southeast High School | Non-Hispanic White | 93.5% | 399 |
Rootstown/Ward Davis Bldg High School | Non-Hispanic White | 93.1% | 289 |
Crestwood High School | Non-Hispanic White | 92.8% | 585 |
Field High School | Non-Hispanic White | 92.4% | 528 |
Waterloo High School | Non-Hispanic White | 92% | 224 |
Rootstown/Mabel Schnee Bldg Middle School | Non-Hispanic White | 91.9% | 209 |
Waterloo Elementary School | Non-Hispanic White | 90.7% | 463 |
Rootstown Elementary School | Non-Hispanic White | 90.6% | 438 |
Bio-Med Science Academy STEM School | Non-Hispanic White | 89.9% | 928 |
Crestwood Intermediate School | Non-Hispanic White | 88% | 343 |
Crestwood Primary School | Non-Hispanic White | 87.7% | 390 |
Field Middle School | Non-Hispanic White | 85.8% | 452 |
Aurora High School | Non-Hispanic White | 81.2% | 920 |
Craddock Elementary School | Non-Hispanic White | 77.8% | 419 |
Leighton Elementary School | Non-Hispanic White | 77.7% | 678 |
Harmon Middle School | Non-Hispanic White | 77.4% | 694 |
Brimfield Elementary School | Non-Hispanic White | 77.2% | 517 |
Katherine Thomas Elementary School | Non-Hispanic White | 76.1% | 222 |
Miller Elementary School | Non-Hispanic White | 72.4% | 286 |
Theodore Roosevelt High School | Non-Hispanic White | 71.3% | 1,066 |
Streetsboro High School | Non-Hispanic White | 71.1% | 567 |
Walls Elementary School | Non-Hispanic White | 71.1% | 356 |
Windham High School | Non-Hispanic White | 69.8% | 106 |
West Main Elementary School | Non-Hispanic White | 68.4% | 297 |
Windham Junior High School | Non-Hispanic White | 67.7% | 155 |
Ravenna High School | Non-Hispanic White | 67.3% | 547 |
Streetsboro Elementary School | Non-Hispanic White | 66.7% | 591 |
Stanton Middle School | Non-Hispanic White | 66.5% | 647 |
Willyard Elementary School | Non-Hispanic White | 66.4% | 277 |
Brown Middle School | Non-Hispanic White | 66.1% | 522 |
West Park Elementary School | Non-Hispanic White | 64.5% | 186 |
Davey Elementary School | Non-Hispanic White | 63.4% | 456 |
Streetsboro Middle School | Non-Hispanic White | 62.9% | 450 |
Henry Defer Intermediate Elementary School | Non-Hispanic White | 61.9% | 299 |
Longcoy Elementary School | Non-Hispanic White | 60.1% | 276 |
Holden Elementary School | Non-Hispanic White | 57% | 228 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE