Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Portage County welcomed 18,712 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 2.6% of the student body to be the least represented ethnicity in the county.
Among the 44 schools in Portage County, Leighton Elementary School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 89 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Leighton Elementary School | 13.1 | 678 |
Harmon Middle School | 11.2 | 694 |
Aurora High School | 7.8 | 920 |
Craddock Elementary School | 9.8 | 419 |
Miller Elementary School | 14 | 286 |
Streetsboro Elementary School | 5.8 | 591 |
Brimfield Elementary School | 4.8 | 517 |
Theodore Roosevelt High School | 2.1 | 1,066 |
Streetsboro Middle School | 4.4 | 450 |
Stanton Middle School | 2.5 | 647 |
Bio-Med Science Academy STEM School | 1.6 | 928 |
Streetsboro High School | 2.5 | 567 |
Walls Elementary School | 3.9 | 356 |
Henry Defer Intermediate Elementary School | 3.7 | 299 |
Ravenna High School | 0 | 547 |
Windham Junior High School | 0 | 155 |
Davey Elementary School | 0 | 456 |
Windham High School | 0 | 106 |
Katherine Thomas Elementary School | 0 | 222 |
Suffield Elementary School | 0 | 406 |
Crestwood Intermediate School | 0 | 343 |
Southeast Intermediate Elementary School | 0 | 313 |
Southeast Primary Elementary School | 0 | 326 |
Rootstown/Ward Davis Bldg High School | 0 | 289 |
Waterloo High School | 0 | 224 |
Southeast Junior High School | 0 | 358 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 209 |
James A. Garfield High School | 0 | 361 |
James A. Garfield Middle School | 0 | 183 |
Waterloo Middle School | 0 | 119 |
Field High School | 0 | 528 |
Crestwood Primary School | 0 | 390 |
Field Middle School | 0 | 452 |
James A. Garfield Elementary School | 0 | 636 |
Holden Elementary School | 0 | 228 |
Willyard Elementary School | 0 | 277 |
Southeast High School | 0 | 399 |
Waterloo Elementary School | 0 | 463 |
West Park Elementary School | 0 | 186 |
Longcoy Elementary School | 0 | 276 |
Brown Middle School | 0 | 522 |
Rootstown Elementary School | 0 | 438 |
Crestwood High School | 0 | 585 |
West Main Elementary School | 0 | 297 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE