Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Portage County welcomed 18,712 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 79.8% of the student body to be the most represented ethnicity in the county.
Among the 44 schools in Portage County, Bio-Med Science Academy STEM School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 834 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Bio-Med Science Academy STEM School | 89.9 | 928 |
Theodore Roosevelt High School | 71.3 | 1,066 |
Aurora High School | 81.2 | 920 |
James A. Garfield Elementary School | 95.3 | 636 |
Crestwood High School | 92.8 | 585 |
Harmon Middle School | 77.4 | 694 |
Leighton Elementary School | 77.7 | 678 |
Field High School | 92.4 | 528 |
Stanton Middle School | 66.5 | 647 |
Waterloo Elementary School | 90.7 | 463 |
Streetsboro High School | 71.1 | 567 |
Brimfield Elementary School | 77.2 | 517 |
Rootstown Elementary School | 90.6 | 438 |
Streetsboro Elementary School | 66.7 | 591 |
Field Middle School | 85.8 | 452 |
Suffield Elementary School | 95.1 | 406 |
Southeast High School | 93.5 | 399 |
Ravenna High School | 67.3 | 547 |
Brown Middle School | 66.1 | 522 |
James A. Garfield High School | 95 | 361 |
Crestwood Primary School | 87.7 | 390 |
Southeast Junior High School | 94.7 | 358 |
Craddock Elementary School | 77.8 | 419 |
Southeast Primary Elementary School | 95.4 | 326 |
Crestwood Intermediate School | 88 | 343 |
Southeast Intermediate Elementary School | 94.2 | 313 |
Davey Elementary School | 63.4 | 456 |
Streetsboro Middle School | 62.9 | 450 |
Rootstown/Ward Davis Bldg High School | 93.1 | 289 |
Walls Elementary School | 71.1 | 356 |
Miller Elementary School | 72.4 | 286 |
Waterloo High School | 92 | 224 |
West Main Elementary School | 68.4 | 297 |
Rootstown/Mabel Schnee Bldg Middle School | 91.9 | 209 |
Henry Defer Intermediate Elementary School | 61.9 | 299 |
Willyard Elementary School | 66.4 | 277 |
James A. Garfield Middle School | 96.2 | 183 |
Katherine Thomas Elementary School | 76.1 | 222 |
Longcoy Elementary School | 60.1 | 276 |
Holden Elementary School | 57 | 228 |
West Park Elementary School | 64.5 | 186 |
Waterloo Middle School | 96.6 | 119 |
Windham Junior High School | 67.7 | 155 |
Windham High School | 69.8 | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE