OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Portage County welcomed 18,933 students during the 2022-23 school year. Among them, multiracial students comprised 5.3% of the student body to be the third most represented ethnicity in the county.
Among the 44 schools in Portage County, Theodore Roosevelt High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 85 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Theodore Roosevelt High School | 8 | 1,056 |
Stanton Middle School | 11 | 655 |
Ravenna High School | 12.7 | 559 |
Brown Middle School | 13.7 | 503 |
Streetsboro Elementary School | 8.3 | 604 |
Willyard Elementary School | 15.8 | 316 |
Walls Elementary School | 11.4 | 367 |
West Main Elementary School | 12.1 | 321 |
Davey Elementary School | 8.1 | 454 |
Bio-Med Science Academy STEM School | 3.7 | 995 |
Holden Elementary School | 15 | 240 |
Streetsboro High School | 5.2 | 594 |
Longcoy Elementary School | 9.6 | 271 |
Brimfield Elementary School | 4.6 | 524 |
Aurora High School | 2.5 | 944 |
Harmon Middle School | 3.4 | 697 |
Crestwood Intermediate School | 6.9 | 320 |
Leighton Elementary School | 3.1 | 684 |
Crestwood High School | 3.4 | 611 |
Crestwood Primary School | 5 | 422 |
Henry Defer Intermediate Elementary School | 6.5 | 293 |
Streetsboro Middle School | 3.7 | 461 |
West Park Elementary School | 11.8 | 136 |
Windham Junior High School | 12.1 | 132 |
Field Middle School | 3.4 | 446 |
Rootstown Elementary School | 3.4 | 440 |
Katherine Thomas Elementary School | 6.2 | 225 |
Windham High School | 13.2 | 106 |
Miller Elementary School | 4.9 | 283 |
James A. Garfield Elementary School | 2.2 | 651 |
Waterloo Elementary School | 3.2 | 410 |
Craddock Elementary School | 3.3 | 400 |
Suffield Elementary School | 3.1 | 393 |
Field High School | 0 | 528 |
Southeast High School | 0 | 376 |
James A. Garfield High School | 0 | 361 |
Southeast Junior High School | 0 | 349 |
Southeast Intermediate Elementary School | 0 | 337 |
Southeast Primary Elementary School | 0 | 326 |
Rootstown/Ward Davis Bldg High School | 0 | 316 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 219 |
Waterloo High School | 0 | 220 |
James A. Garfield Middle School | 0 | 210 |
Waterloo Middle School | 0 | 178 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE