Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Davey Elementary School welcomed most of the pre-kindergarten students in the county, registering 108 students.
Within Portage County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 21st in enrollment numbers, with a total of 18,712 students enrolled in the 2023-24 school year. It was ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Davey Elementary School | 108 | 23.7 | 455 |
Miller Elementary School | 98 | 34.3 | 286 |
Waterloo Elementary School | 77 | 16.7 | 462 |
Streetsboro Elementary School | 58 | 9.8 | 592 |
James A. Garfield Elementary School | 50 | 7.8 | 637 |
Crestwood Primary School | 47 | 12.1 | 390 |
Katherine Thomas Elementary School | 38 | 17.1 | 222 |
Field High School | 0 | 0 | 526 |
Field Middle School | 0 | 0 | 452 |
Suffield Elementary School | 0 | 0 | 406 |
James A. Garfield High School | 0 | 0 | 360 |
James A. Garfield Middle School | 0 | 0 | 184 |
Rootstown Elementary School | 0 | 0 | 438 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 289 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 0 | 209 |
Southeast High School | 0 | 0 | 397 |
Southeast Primary Elementary School | 0 | 0 | 326 |
Southeast Junior High School | 0 | 0 | 359 |
Southeast Intermediate Elementary School | 0 | 0 | 314 |
Streetsboro Middle School | 0 | 0 | 450 |
Streetsboro High School | 0 | 0 | 564 |
Henry Defer Intermediate Elementary School | 0 | 0 | 299 |
Waterloo Middle School | 0 | 0 | 120 |
Waterloo High School | 0 | 0 | 223 |
Bio-Med Science Academy STEM School | 0 | 0 | 928 |
Holden Elementary School | 0 | 0 | 227 |
Longcoy Elementary School | 0 | 0 | 276 |
Theodore Roosevelt High School | 0 | 0 | 1,054 |
Walls Elementary School | 0 | 0 | 355 |
Stanton Middle School | 0 | 0 | 647 |
Brown Middle School | 0 | 0 | 521 |
Ravenna High School | 0 | 0 | 541 |
West Main Elementary School | 0 | 0 | 297 |
West Park Elementary School | 0 | 0 | 186 |
Willyard Elementary School | 0 | 0 | 277 |
Windham High School | 0 | 0 | 106 |
Windham Junior High School | 0 | 0 | 155 |
Aurora High School | 0 | 0 | 918 |
Craddock Elementary School | 0 | 0 | 418 |
Harmon Middle School | 0 | 0 | 693 |
Leighton Elementary School | 0 | 0 | 678 |
Crestwood Intermediate School | 0 | 0 | 343 |
Crestwood High School | 0 | 0 | 585 |
Brimfield Elementary School | 0 | 0 | 517 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE