Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Theodore Roosevelt High School welcomed most of the 11th grade students in the county, registering 339 students.
Within Portage County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 21st in enrollment numbers, with a total of 18,712 students enrolled in the 2023-24 school year. It was ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Theodore Roosevelt High School | 339 | 32.2 | 1,054 |
Aurora High School | 239 | 26 | 918 |
Ravenna High School | 113 | 20.9 | 541 |
Streetsboro High School | 111 | 19.7 | 564 |
Field High School | 107 | 20.3 | 526 |
Crestwood High School | 91 | 15.6 | 585 |
Southeast High School | 75 | 18.9 | 397 |
Bio-Med Science Academy STEM School | 72 | 7.8 | 928 |
Rootstown/Ward Davis Bldg High School | 54 | 18.7 | 289 |
James A. Garfield High School | 47 | 13.1 | 360 |
Waterloo High School | 35 | 15.7 | 223 |
Windham High School | 22 | 20.8 | 106 |
Streetsboro Middle School | 0 | 0 | 450 |
Stanton Middle School | 0 | 0 | 647 |
Holden Elementary School | 0 | 0 | 227 |
Suffield Elementary School | 0 | 0 | 406 |
Walls Elementary School | 0 | 0 | 355 |
Davey Elementary School | 0 | 0 | 455 |
Brimfield Elementary School | 0 | 0 | 517 |
Rootstown Elementary School | 0 | 0 | 438 |
Southeast Intermediate Elementary School | 0 | 0 | 314 |
Crestwood Intermediate School | 0 | 0 | 343 |
Longcoy Elementary School | 0 | 0 | 276 |
Crestwood Primary School | 0 | 0 | 390 |
Streetsboro Elementary School | 0 | 0 | 592 |
Henry Defer Intermediate Elementary School | 0 | 0 | 299 |
West Main Elementary School | 0 | 0 | 297 |
Harmon Middle School | 0 | 0 | 693 |
Katherine Thomas Elementary School | 0 | 0 | 222 |
Southeast Primary Elementary School | 0 | 0 | 326 |
Miller Elementary School | 0 | 0 | 286 |
West Park Elementary School | 0 | 0 | 186 |
Willyard Elementary School | 0 | 0 | 277 |
Leighton Elementary School | 0 | 0 | 678 |
Craddock Elementary School | 0 | 0 | 418 |
Waterloo Elementary School | 0 | 0 | 462 |
James A. Garfield Elementary School | 0 | 0 | 637 |
Windham Junior High School | 0 | 0 | 155 |
Waterloo Middle School | 0 | 0 | 120 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 0 | 209 |
James A. Garfield Middle School | 0 | 0 | 184 |
Brown Middle School | 0 | 0 | 521 |
Southeast Junior High School | 0 | 0 | 359 |
Field Middle School | 0 | 0 | 452 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE