Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Theodore Roosevelt High School welcomed most of the 12th grade students in the county, registering 258 students.
Within Portage County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 21st in enrollment numbers, with a total of 18,712 students enrolled in the 2023-24 school year. It was ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Theodore Roosevelt High School | 258 | 24.5 | 1,054 |
Aurora High School | 214 | 23.3 | 918 |
Streetsboro High School | 114 | 20.2 | 564 |
Ravenna High School | 103 | 19 | 541 |
Field High School | 102 | 19.4 | 526 |
Southeast High School | 88 | 22.2 | 397 |
Bio-Med Science Academy STEM School | 83 | 8.9 | 928 |
Crestwood High School | 82 | 14 | 585 |
James A. Garfield High School | 81 | 22.5 | 360 |
Rootstown/Ward Davis Bldg High School | 64 | 22.1 | 289 |
Waterloo High School | 59 | 26.5 | 223 |
Windham High School | 20 | 18.9 | 106 |
Katherine Thomas Elementary School | 0 | 0 | 222 |
Southeast Primary Elementary School | 0 | 0 | 326 |
Miller Elementary School | 0 | 0 | 286 |
West Park Elementary School | 0 | 0 | 186 |
Willyard Elementary School | 0 | 0 | 277 |
Leighton Elementary School | 0 | 0 | 678 |
Craddock Elementary School | 0 | 0 | 418 |
Waterloo Elementary School | 0 | 0 | 462 |
James A. Garfield Elementary School | 0 | 0 | 637 |
Windham Junior High School | 0 | 0 | 155 |
Waterloo Middle School | 0 | 0 | 120 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 0 | 209 |
James A. Garfield Middle School | 0 | 0 | 184 |
Brown Middle School | 0 | 0 | 521 |
Southeast Junior High School | 0 | 0 | 359 |
Field Middle School | 0 | 0 | 452 |
Harmon Middle School | 0 | 0 | 693 |
West Main Elementary School | 0 | 0 | 297 |
Henry Defer Intermediate Elementary School | 0 | 0 | 299 |
Streetsboro Elementary School | 0 | 0 | 592 |
Crestwood Primary School | 0 | 0 | 390 |
Longcoy Elementary School | 0 | 0 | 276 |
Crestwood Intermediate School | 0 | 0 | 343 |
Southeast Intermediate Elementary School | 0 | 0 | 314 |
Rootstown Elementary School | 0 | 0 | 438 |
Brimfield Elementary School | 0 | 0 | 517 |
Davey Elementary School | 0 | 0 | 455 |
Walls Elementary School | 0 | 0 | 355 |
Suffield Elementary School | 0 | 0 | 406 |
Holden Elementary School | 0 | 0 | 227 |
Stanton Middle School | 0 | 0 | 647 |
Streetsboro Middle School | 0 | 0 | 450 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE