OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Portage County welcomed 18,933 students during the 2022-23 school year. Among them, Hispanic students comprised 2.5% of the student body to be the second least represented ethnicity in the county.
Among the 44 schools in Portage County, Theodore Roosevelt High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 36 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Theodore Roosevelt High School | 3.4 | 1,056 |
Aurora High School | 3.5 | 944 |
Harmon Middle School | 3.9 | 697 |
Stanton Middle School | 3.8 | 655 |
Streetsboro High School | 4 | 594 |
Bio-Med Science Academy STEM School | 1.9 | 995 |
Leighton Elementary School | 2.8 | 684 |
Ravenna High School | 3.2 | 559 |
Davey Elementary School | 4 | 454 |
Brimfield Elementary School | 3.4 | 524 |
Brown Middle School | 3.4 | 503 |
Field Middle School | 3.6 | 446 |
Willyard Elementary School | 4.7 | 316 |
Crestwood High School | 2.5 | 611 |
Streetsboro Middle School | 3.3 | 461 |
West Main Elementary School | 4.4 | 321 |
Longcoy Elementary School | 5.2 | 271 |
Rootstown Elementary School | 3.2 | 440 |
Miller Elementary School | 4.9 | 283 |
Craddock Elementary School | 3.5 | 400 |
Crestwood Primary School | 3.1 | 422 |
James A. Garfield Elementary School | 2 | 651 |
Southeast High School | 3.5 | 376 |
Holden Elementary School | 5 | 240 |
Katherine Thomas Elementary School | 5.3 | 225 |
Waterloo Elementary School | 2.4 | 410 |
Suffield Elementary School | 2.5 | 393 |
Streetsboro Elementary School | 0 | 604 |
Walls Elementary School | 0 | 367 |
Crestwood Intermediate School | 0 | 320 |
Henry Defer Intermediate Elementary School | 0 | 293 |
West Park Elementary School | 0 | 136 |
Windham Junior High School | 0 | 132 |
Windham High School | 0 | 106 |
Field High School | 0 | 528 |
James A. Garfield High School | 0 | 361 |
Southeast Junior High School | 0 | 349 |
Southeast Intermediate Elementary School | 0 | 337 |
Southeast Primary Elementary School | 0 | 326 |
Rootstown/Ward Davis Bldg High School | 0 | 316 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 219 |
Waterloo High School | 0 | 220 |
James A. Garfield Middle School | 0 | 210 |
Waterloo Middle School | 0 | 178 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE