OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 18,932 students in the halls of Portage County schools, comprised of 9,724 male students (51.4%) and 9,208 female pupils (48.6%).
During the previous school year, Portage County’s student body consisted of 51.5% male and 48.5% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Aurora High School | 53.6% | 46.4% | 944 |
Bio-Med Science Academy STEM School | 52.1% | 47.9% | 995 |
Brimfield Elementary School | 58.6% | 41.4% | 524 |
Brown Middle School | 53.1% | 46.9% | 503 |
Craddock Elementary School | 53% | 47% | 400 |
Crestwood High School | 45.7% | 54.3% | 611 |
Crestwood Intermediate School | 52.8% | 47.2% | 320 |
Crestwood Primary School | 49.4% | 50.6% | 421 |
Davey Elementary School | 57.9% | 42.1% | 454 |
Field High School | 50% | 50% | 528 |
Field Middle School | 47.8% | 52.2% | 446 |
Harmon Middle School | 48.8% | 51.2% | 697 |
Henry Defer Intermediate Elementary School | 50.9% | 49.1% | 293 |
Holden Elementary School | 49.6% | 50.4% | 240 |
James A. Garfield Elementary School | 53.9% | 46.1% | 651 |
James A. Garfield High School | 50.4% | 49.6% | 361 |
James A. Garfield Middle School | 49.5% | 50.5% | 210 |
Katherine Thomas Elementary School | 56% | 44% | 225 |
Leighton Elementary School | 53.8% | 46.2% | 684 |
Longcoy Elementary School | 49.1% | 50.9% | 271 |
Miller Elementary School | 59.2% | 40.8% | 282 |
Ravenna High School | 49.4% | 50.6% | 559 |
Rootstown Elementary School | 55.8% | 44.2% | 439 |
Rootstown/Mabel Schnee Bldg Middle School | 50.2% | 49.8% | 219 |
Rootstown/Ward Davis Bldg High School | 49.1% | 50.9% | 316 |
Southeast High School | 44.3% | 55.7% | 377 |
Southeast Intermediate Elementary School | 54.3% | 45.7% | 337 |
Southeast Junior High School | 52.4% | 47.6% | 349 |
Southeast Primary Elementary School | 50% | 50% | 326 |
Stanton Middle School | 48.7% | 51.3% | 655 |
Streetsboro Elementary School | 48.8% | 51.2% | 604 |
Streetsboro High School | 51% | 49% | 594 |
Streetsboro Middle School | 51.2% | 48.8% | 461 |
Suffield Elementary School | 49.4% | 50.6% | 393 |
Theodore Roosevelt High School | 49.8% | 50.2% | 1,056 |
Walls Elementary School | 51.2% | 48.8% | 367 |
Waterloo Elementary School | 49% | 51% | 410 |
Waterloo High School | 50.2% | 49.8% | 221 |
Waterloo Middle School | 50.6% | 49.4% | 178 |
West Main Elementary School | 50% | 50% | 320 |
West Park Elementary School | 54.4% | 45.6% | 136 |
Willyard Elementary School | 54.4% | 45.6% | 316 |
Windham High School | 55.1% | 44.9% | 107 |
Windham Junior High School | 52.3% | 47.7% | 132 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE