OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Leighton Elementary School welcomed most of the fourth grade students in the county, registering 223 students.
Within Portage County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 20th in enrollment numbers, with a total of 18,933 students enrolled in the 2022-23 school year. It was also ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Leighton Elementary School | 223 | 32.6 | 684 |
West Main Elementary School | 157 | 48.9 | 321 |
Henry Defer Intermediate Elementary School | 146 | 49.8 | 293 |
Crestwood Intermediate School | 112 | 35 | 320 |
James A. Garfield Elementary School | 100 | 15.4 | 651 |
Southeast Intermediate Elementary School | 97 | 28.7 | 338 |
Rootstown Elementary School | 84 | 19 | 441 |
Bio-Med Science Academy STEM School | 78 | 7.8 | 995 |
Brimfield Elementary School | 76 | 14.5 | 525 |
Waterloo Elementary School | 59 | 14.4 | 411 |
Walls Elementary School | 58 | 15.8 | 367 |
Davey Elementary School | 51 | 11.2 | 454 |
Suffield Elementary School | 49 | 12.5 | 393 |
Holden Elementary School | 48 | 20.1 | 239 |
Longcoy Elementary School | 43 | 15.9 | 270 |
Katherine Thomas Elementary School | 40 | 17.8 | 225 |
Streetsboro Elementary School | 0 | 0 | 604 |
Crestwood Primary School | 0 | 0 | 422 |
Craddock Elementary School | 0 | 0 | 400 |
Willyard Elementary School | 0 | 0 | 316 |
Southeast Primary Elementary School | 0 | 0 | 327 |
Miller Elementary School | 0 | 0 | 283 |
West Park Elementary School | 0 | 0 | 136 |
Theodore Roosevelt High School | 0 | 0 | 1,042 |
Stanton Middle School | 0 | 0 | 654 |
Brown Middle School | 0 | 0 | 502 |
Ravenna High School | 0 | 0 | 552 |
Windham High School | 0 | 0 | 105 |
Windham Junior High School | 0 | 0 | 132 |
Aurora High School | 0 | 0 | 941 |
Harmon Middle School | 0 | 0 | 697 |
Crestwood High School | 0 | 0 | 609 |
Field High School | 0 | 0 | 528 |
Field Middle School | 0 | 0 | 446 |
James A. Garfield High School | 0 | 0 | 361 |
James A. Garfield Middle School | 0 | 0 | 210 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 315 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 0 | 220 |
Southeast High School | 0 | 0 | 374 |
Southeast Junior High School | 0 | 0 | 349 |
Streetsboro Middle School | 0 | 0 | 461 |
Streetsboro High School | 0 | 0 | 592 |
Waterloo Middle School | 0 | 0 | 177 |
Waterloo High School | 0 | 0 | 220 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE