Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.8% of the county's student body, while the other 48.2% were girls.
Data also showed that white, Non-Hispanic students made up 79.8% of the student body, the largest percentage in Portage County schools, followed by Black, Non-Hispanic students with 7.6%, 5.6% multiracial students, 2.8% Hispanic students and 2.6% Asian or Pacific Islander students.
Theodore Roosevelt High School had the highest enrollment among Portage County's 44 schools in the 2023-24 cycle, welcoming 1,066 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Theodore Roosevelt High School | 1,056 | 1,066 | 0.9 |
Bio-Med Science Academy STEM School | 995 | 928 | -6.7 |
Aurora High School | 944 | 920 | -2.5 |
Harmon Middle School | 697 | 694 | -0.4 |
Leighton Elementary School | 684 | 678 | -0.9 |
Stanton Middle School | 655 | 647 | -1.2 |
James A. Garfield Elementary School | 651 | 636 | -2.3 |
Streetsboro Elementary School | 604 | 591 | -2.2 |
Crestwood High School | 611 | 585 | -4.3 |
Streetsboro High School | 594 | 567 | -4.5 |
Ravenna High School | 559 | 547 | -2.1 |
Field High School | 528 | 528 | 0 |
Brown Middle School | 503 | 522 | 3.8 |
Brimfield Elementary School | 524 | 517 | -1.3 |
Waterloo Elementary School | 410 | 463 | 12.9 |
Davey Elementary School | 454 | 456 | 0.4 |
Field Middle School | 446 | 452 | 1.3 |
Streetsboro Middle School | 461 | 450 | -2.4 |
Rootstown Elementary School | 440 | 438 | -0.5 |
Craddock Elementary School | 400 | 419 | 4.8 |
Suffield Elementary School | 393 | 406 | 3.3 |
Southeast High School | 376 | 399 | 6.1 |
Crestwood Primary School | 422 | 390 | -7.6 |
James A. Garfield High School | 361 | 361 | 0 |
Southeast Junior High School | 349 | 358 | 2.6 |
Walls Elementary School | 367 | 356 | -3 |
Crestwood Intermediate School | 320 | 343 | 7.2 |
Southeast Primary Elementary School | 326 | 326 | 0 |
Southeast Intermediate Elementary School | 337 | 313 | -7.1 |
Henry Defer Intermediate Elementary School | 293 | 299 | 2 |
West Main Elementary School | 321 | 297 | -7.5 |
Rootstown/Ward Davis Bldg High School | 316 | 289 | -8.5 |
Miller Elementary School | 283 | 286 | 1.1 |
Willyard Elementary School | 316 | 277 | -12.3 |
Longcoy Elementary School | 271 | 276 | 1.8 |
Holden Elementary School | 240 | 228 | -5 |
Waterloo High School | 220 | 224 | 1.8 |
Katherine Thomas Elementary School | 225 | 222 | -1.3 |
Rootstown/Mabel Schnee Bldg Middle School | 219 | 209 | -4.6 |
West Park Elementary School | 136 | 186 | 36.8 |
James A. Garfield Middle School | 210 | 183 | -12.9 |
Windham Junior High School | 132 | 155 | 17.4 |
Waterloo Middle School | 178 | 119 | -33.1 |
Windham High School | 106 | 106 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE