Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Craddock Elementary School welcomed most of the second grade students in the county, registering 196 students.
Within Portage County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 21st in enrollment numbers, with a total of 18,712 students enrolled in the 2023-24 school year. It was ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Craddock Elementary School | 196 | 46.9 | 418 |
Willyard Elementary School | 151 | 54.5 | 277 |
Streetsboro Elementary School | 142 | 24 | 592 |
Southeast Primary Elementary School | 115 | 35.3 | 326 |
Brimfield Elementary School | 84 | 16.2 | 517 |
James A. Garfield Elementary School | 82 | 12.9 | 637 |
Crestwood Primary School | 75 | 19.2 | 390 |
Rootstown Elementary School | 75 | 17.1 | 438 |
Davey Elementary School | 68 | 14.9 | 455 |
Walls Elementary School | 67 | 18.9 | 355 |
Suffield Elementary School | 63 | 15.5 | 406 |
Waterloo Elementary School | 61 | 13.2 | 462 |
Longcoy Elementary School | 54 | 19.6 | 276 |
Katherine Thomas Elementary School | 45 | 20.3 | 222 |
Bio-Med Science Academy STEM School | 40 | 4.3 | 928 |
Holden Elementary School | 34 | 15 | 227 |
Miller Elementary School | 0 | 0 | 286 |
West Park Elementary School | 0 | 0 | 186 |
Stanton Middle School | 0 | 0 | 647 |
Brown Middle School | 0 | 0 | 521 |
Ravenna High School | 0 | 0 | 541 |
West Main Elementary School | 0 | 0 | 297 |
Windham High School | 0 | 0 | 106 |
Windham Junior High School | 0 | 0 | 155 |
Aurora High School | 0 | 0 | 918 |
Harmon Middle School | 0 | 0 | 693 |
Leighton Elementary School | 0 | 0 | 678 |
Crestwood Intermediate School | 0 | 0 | 343 |
Crestwood High School | 0 | 0 | 585 |
Field High School | 0 | 0 | 526 |
James A. Garfield Middle School | 0 | 0 | 184 |
James A. Garfield High School | 0 | 0 | 360 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 289 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 0 | 209 |
Southeast High School | 0 | 0 | 397 |
Field Middle School | 0 | 0 | 452 |
Southeast Junior High School | 0 | 0 | 359 |
Theodore Roosevelt High School | 0 | 0 | 1,054 |
Waterloo High School | 0 | 0 | 223 |
Waterloo Middle School | 0 | 0 | 120 |
Henry Defer Intermediate Elementary School | 0 | 0 | 299 |
Southeast Intermediate Elementary School | 0 | 0 | 314 |
Streetsboro Middle School | 0 | 0 | 450 |
Streetsboro High School | 0 | 0 | 564 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE