Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Craddock Elementary School welcomed most of the first grade students in the county, registering 222 students.
Within Portage County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 21st in enrollment numbers, with a total of 18,712 students enrolled in the 2023-24 school year. It was ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Craddock Elementary School | 222 | 53.1 | 418 |
Streetsboro Elementary School | 146 | 24.7 | 592 |
Willyard Elementary School | 126 | 45.5 | 277 |
Southeast Primary Elementary School | 112 | 34.4 | 326 |
Crestwood Primary School | 90 | 23.1 | 390 |
Brimfield Elementary School | 86 | 16.6 | 517 |
James A. Garfield Elementary School | 86 | 13.5 | 637 |
Suffield Elementary School | 74 | 18.2 | 406 |
Rootstown Elementary School | 69 | 15.8 | 438 |
Walls Elementary School | 65 | 18.3 | 355 |
Davey Elementary School | 55 | 12.1 | 455 |
Longcoy Elementary School | 47 | 17 | 276 |
Bio-Med Science Academy STEM School | 40 | 4.3 | 928 |
Waterloo Elementary School | 39 | 8.4 | 462 |
Holden Elementary School | 35 | 15.4 | 227 |
Katherine Thomas Elementary School | 29 | 13.1 | 222 |
Streetsboro High School | 0 | 0 | 564 |
Streetsboro Middle School | 0 | 0 | 450 |
Southeast Intermediate Elementary School | 0 | 0 | 314 |
Henry Defer Intermediate Elementary School | 0 | 0 | 299 |
Waterloo Middle School | 0 | 0 | 120 |
Waterloo High School | 0 | 0 | 223 |
Theodore Roosevelt High School | 0 | 0 | 1,054 |
Southeast Junior High School | 0 | 0 | 359 |
Field Middle School | 0 | 0 | 452 |
Southeast High School | 0 | 0 | 397 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 0 | 209 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 289 |
James A. Garfield High School | 0 | 0 | 360 |
James A. Garfield Middle School | 0 | 0 | 184 |
Field High School | 0 | 0 | 526 |
Crestwood High School | 0 | 0 | 585 |
Crestwood Intermediate School | 0 | 0 | 343 |
Leighton Elementary School | 0 | 0 | 678 |
Harmon Middle School | 0 | 0 | 693 |
Aurora High School | 0 | 0 | 918 |
Windham Junior High School | 0 | 0 | 155 |
Windham High School | 0 | 0 | 106 |
West Main Elementary School | 0 | 0 | 297 |
Ravenna High School | 0 | 0 | 541 |
Brown Middle School | 0 | 0 | 521 |
Stanton Middle School | 0 | 0 | 647 |
West Park Elementary School | 0 | 0 | 186 |
Miller Elementary School | 0 | 0 | 286 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE