Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Harmon Middle School welcomed most of the sixth grade students in the county, registering 224 students.
Within Portage County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 21st in enrollment numbers, with a total of 18,712 students enrolled in the 2023-24 school year. It was ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Harmon Middle School | 224 | 32.3 | 693 |
Stanton Middle School | 208 | 32.1 | 647 |
Field Middle School | 162 | 35.8 | 452 |
Streetsboro Middle School | 146 | 32.4 | 450 |
Brown Middle School | 133 | 25.5 | 521 |
Southeast Junior High School | 123 | 34.3 | 359 |
Crestwood Intermediate School | 107 | 31.2 | 343 |
Bio-Med Science Academy STEM School | 93 | 10 | 928 |
James A. Garfield Elementary School | 79 | 12.4 | 637 |
Rootstown/Mabel Schnee Bldg Middle School | 71 | 34 | 209 |
Waterloo Elementary School | 53 | 11.5 | 462 |
Windham Junior High School | 30 | 19.4 | 155 |
Streetsboro High School | 0 | 0 | 564 |
Crestwood High School | 0 | 0 | 585 |
Craddock Elementary School | 0 | 0 | 418 |
Waterloo Middle School | 0 | 0 | 120 |
Waterloo High School | 0 | 0 | 223 |
Leighton Elementary School | 0 | 0 | 678 |
Willyard Elementary School | 0 | 0 | 277 |
Aurora High School | 0 | 0 | 918 |
Windham High School | 0 | 0 | 106 |
Ravenna High School | 0 | 0 | 541 |
West Park Elementary School | 0 | 0 | 186 |
Miller Elementary School | 0 | 0 | 286 |
Southeast Primary Elementary School | 0 | 0 | 326 |
Katherine Thomas Elementary School | 0 | 0 | 222 |
West Main Elementary School | 0 | 0 | 297 |
Henry Defer Intermediate Elementary School | 0 | 0 | 299 |
Southeast Intermediate Elementary School | 0 | 0 | 314 |
Rootstown Elementary School | 0 | 0 | 438 |
Brimfield Elementary School | 0 | 0 | 517 |
Davey Elementary School | 0 | 0 | 455 |
Walls Elementary School | 0 | 0 | 355 |
Suffield Elementary School | 0 | 0 | 406 |
Holden Elementary School | 0 | 0 | 227 |
Longcoy Elementary School | 0 | 0 | 276 |
Southeast High School | 0 | 0 | 397 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 289 |
Crestwood Primary School | 0 | 0 | 390 |
James A. Garfield High School | 0 | 0 | 360 |
James A. Garfield Middle School | 0 | 0 | 184 |
Streetsboro Elementary School | 0 | 0 | 592 |
Field High School | 0 | 0 | 526 |
Theodore Roosevelt High School | 0 | 0 | 1,054 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE