Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Leighton Elementary School welcomed most of the fourth grade students in the county, registering 237 students.
Within Portage County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 21st in enrollment numbers, with a total of 18,712 students enrolled in the 2023-24 school year. It was ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Leighton Elementary School | 237 | 35 | 678 |
Henry Defer Intermediate Elementary School | 150 | 50.2 | 299 |
West Main Elementary School | 144 | 48.5 | 297 |
Crestwood Intermediate School | 118 | 34.4 | 343 |
Southeast Intermediate Elementary School | 113 | 36 | 314 |
Brimfield Elementary School | 96 | 18.6 | 517 |
James A. Garfield Elementary School | 86 | 13.5 | 637 |
Rootstown Elementary School | 71 | 16.2 | 438 |
Suffield Elementary School | 68 | 16.7 | 406 |
Bio-Med Science Academy STEM School | 59 | 6.4 | 928 |
Walls Elementary School | 58 | 16.3 | 355 |
Davey Elementary School | 55 | 12.1 | 455 |
Waterloo Elementary School | 54 | 11.7 | 462 |
Holden Elementary School | 48 | 21.1 | 227 |
Katherine Thomas Elementary School | 44 | 19.8 | 222 |
Longcoy Elementary School | 43 | 15.6 | 276 |
Southeast Primary Elementary School | 0 | 0 | 326 |
Miller Elementary School | 0 | 0 | 286 |
West Park Elementary School | 0 | 0 | 186 |
Stanton Middle School | 0 | 0 | 647 |
Brown Middle School | 0 | 0 | 521 |
Ravenna High School | 0 | 0 | 541 |
Windham High School | 0 | 0 | 106 |
Windham Junior High School | 0 | 0 | 155 |
Aurora High School | 0 | 0 | 918 |
Harmon Middle School | 0 | 0 | 693 |
Willyard Elementary School | 0 | 0 | 277 |
Craddock Elementary School | 0 | 0 | 418 |
Crestwood High School | 0 | 0 | 585 |
Streetsboro High School | 0 | 0 | 564 |
Streetsboro Middle School | 0 | 0 | 450 |
Waterloo Middle School | 0 | 0 | 120 |
Waterloo High School | 0 | 0 | 223 |
Theodore Roosevelt High School | 0 | 0 | 1,054 |
Southeast Junior High School | 0 | 0 | 359 |
Field High School | 0 | 0 | 526 |
James A. Garfield Middle School | 0 | 0 | 184 |
James A. Garfield High School | 0 | 0 | 360 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 289 |
Field Middle School | 0 | 0 | 452 |
Southeast High School | 0 | 0 | 397 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 0 | 209 |
Crestwood Primary School | 0 | 0 | 390 |
Streetsboro Elementary School | 0 | 0 | 592 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE