Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Leighton Elementary School welcomed most of the third grade students in the county, registering 218 students.
Within Portage County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 21st in enrollment numbers, with a total of 18,712 students enrolled in the 2023-24 school year. It was ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Leighton Elementary School | 218 | 32.2 | 678 |
West Main Elementary School | 153 | 51.5 | 297 |
Streetsboro Elementary School | 127 | 21.5 | 592 |
Southeast Intermediate Elementary School | 103 | 32.8 | 314 |
Crestwood Primary School | 93 | 23.8 | 390 |
Brimfield Elementary School | 92 | 17.8 | 517 |
James A. Garfield Elementary School | 77 | 12.1 | 637 |
Suffield Elementary School | 76 | 18.7 | 406 |
Rootstown Elementary School | 69 | 15.8 | 438 |
Waterloo Elementary School | 56 | 12.1 | 462 |
Davey Elementary School | 56 | 12.3 | 455 |
Walls Elementary School | 52 | 14.6 | 355 |
Bio-Med Science Academy STEM School | 46 | 5 | 928 |
Longcoy Elementary School | 44 | 15.9 | 276 |
Holden Elementary School | 36 | 15.9 | 227 |
Katherine Thomas Elementary School | 31 | 14 | 222 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 0 | 209 |
Southeast High School | 0 | 0 | 397 |
Field Middle School | 0 | 0 | 452 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 289 |
James A. Garfield High School | 0 | 0 | 360 |
James A. Garfield Middle School | 0 | 0 | 184 |
Field High School | 0 | 0 | 526 |
Southeast Junior High School | 0 | 0 | 359 |
Theodore Roosevelt High School | 0 | 0 | 1,054 |
Waterloo High School | 0 | 0 | 223 |
Waterloo Middle School | 0 | 0 | 120 |
Henry Defer Intermediate Elementary School | 0 | 0 | 299 |
Streetsboro Middle School | 0 | 0 | 450 |
Streetsboro High School | 0 | 0 | 564 |
Crestwood High School | 0 | 0 | 585 |
Crestwood Intermediate School | 0 | 0 | 343 |
Harmon Middle School | 0 | 0 | 693 |
Aurora High School | 0 | 0 | 918 |
Windham Junior High School | 0 | 0 | 155 |
Windham High School | 0 | 0 | 106 |
Ravenna High School | 0 | 0 | 541 |
Brown Middle School | 0 | 0 | 521 |
Stanton Middle School | 0 | 0 | 647 |
West Park Elementary School | 0 | 0 | 186 |
Miller Elementary School | 0 | 0 | 286 |
Southeast Primary Elementary School | 0 | 0 | 326 |
Willyard Elementary School | 0 | 0 | 277 |
Craddock Elementary School | 0 | 0 | 418 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE