Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Leighton Elementary School welcomed most of the fifth grade students in the county, registering 223 students.
Within Portage County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 21st in enrollment numbers, with a total of 18,712 students enrolled in the 2023-24 school year. It was ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Leighton Elementary School | 223 | 32.9 | 678 |
Henry Defer Intermediate Elementary School | 149 | 49.8 | 299 |
Brown Middle School | 149 | 28.6 | 521 |
Crestwood Intermediate School | 118 | 34.4 | 343 |
James A. Garfield Elementary School | 106 | 16.6 | 637 |
Southeast Intermediate Elementary School | 98 | 31.2 | 314 |
Rootstown Elementary School | 87 | 19.9 | 438 |
Brimfield Elementary School | 79 | 15.3 | 517 |
Bio-Med Science Academy STEM School | 77 | 8.3 | 928 |
Waterloo Elementary School | 61 | 13.2 | 462 |
Davey Elementary School | 56 | 12.3 | 455 |
Walls Elementary School | 55 | 15.5 | 355 |
Suffield Elementary School | 54 | 13.3 | 406 |
Windham Junior High School | 45 | 29 | 155 |
Holden Elementary School | 45 | 19.8 | 227 |
Longcoy Elementary School | 40 | 14.5 | 276 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 0 | 209 |
Southeast High School | 0 | 0 | 397 |
Field Middle School | 0 | 0 | 452 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 289 |
Crestwood Primary School | 0 | 0 | 390 |
James A. Garfield High School | 0 | 0 | 360 |
James A. Garfield Middle School | 0 | 0 | 184 |
Streetsboro Elementary School | 0 | 0 | 592 |
Field High School | 0 | 0 | 526 |
Southeast Junior High School | 0 | 0 | 359 |
Theodore Roosevelt High School | 0 | 0 | 1,054 |
Waterloo High School | 0 | 0 | 223 |
Waterloo Middle School | 0 | 0 | 120 |
Streetsboro Middle School | 0 | 0 | 450 |
Streetsboro High School | 0 | 0 | 564 |
Crestwood High School | 0 | 0 | 585 |
Craddock Elementary School | 0 | 0 | 418 |
Willyard Elementary School | 0 | 0 | 277 |
Harmon Middle School | 0 | 0 | 693 |
Aurora High School | 0 | 0 | 918 |
Windham High School | 0 | 0 | 106 |
Ravenna High School | 0 | 0 | 541 |
Stanton Middle School | 0 | 0 | 647 |
West Park Elementary School | 0 | 0 | 186 |
Miller Elementary School | 0 | 0 | 286 |
Southeast Primary Elementary School | 0 | 0 | 326 |
Katherine Thomas Elementary School | 0 | 0 | 222 |
West Main Elementary School | 0 | 0 | 297 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE