Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Harmon Middle School welcomed most of the seventh grade students in the county, registering 223 students.
Within Portage County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 21st in enrollment numbers, with a total of 18,712 students enrolled in the 2023-24 school year. It was ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Harmon Middle School | 223 | 32.2 | 693 |
Stanton Middle School | 210 | 32.5 | 647 |
Streetsboro Middle School | 156 | 34.7 | 450 |
Field Middle School | 150 | 33.2 | 452 |
Brown Middle School | 122 | 23.4 | 521 |
Southeast Junior High School | 116 | 32.3 | 359 |
Bio-Med Science Academy STEM School | 102 | 11 | 928 |
Crestwood High School | 100 | 17.1 | 585 |
James A. Garfield Middle School | 88 | 47.8 | 184 |
Waterloo Middle School | 70 | 58.3 | 120 |
Rootstown/Mabel Schnee Bldg Middle School | 69 | 33 | 209 |
Windham Junior High School | 39 | 25.2 | 155 |
Holden Elementary School | 0 | 0 | 227 |
Suffield Elementary School | 0 | 0 | 406 |
Walls Elementary School | 0 | 0 | 355 |
Davey Elementary School | 0 | 0 | 455 |
Brimfield Elementary School | 0 | 0 | 517 |
Rootstown Elementary School | 0 | 0 | 438 |
Southeast Intermediate Elementary School | 0 | 0 | 314 |
Crestwood Intermediate School | 0 | 0 | 343 |
Longcoy Elementary School | 0 | 0 | 276 |
Southeast High School | 0 | 0 | 397 |
Rootstown/Ward Davis Bldg High School | 0 | 0 | 289 |
Crestwood Primary School | 0 | 0 | 390 |
James A. Garfield High School | 0 | 0 | 360 |
Streetsboro Elementary School | 0 | 0 | 592 |
Field High School | 0 | 0 | 526 |
Theodore Roosevelt High School | 0 | 0 | 1,054 |
James A. Garfield Elementary School | 0 | 0 | 637 |
Waterloo Elementary School | 0 | 0 | 462 |
Streetsboro High School | 0 | 0 | 564 |
Craddock Elementary School | 0 | 0 | 418 |
Waterloo High School | 0 | 0 | 223 |
Leighton Elementary School | 0 | 0 | 678 |
Willyard Elementary School | 0 | 0 | 277 |
Aurora High School | 0 | 0 | 918 |
Windham High School | 0 | 0 | 106 |
Ravenna High School | 0 | 0 | 541 |
West Park Elementary School | 0 | 0 | 186 |
Miller Elementary School | 0 | 0 | 286 |
Southeast Primary Elementary School | 0 | 0 | 326 |
Katherine Thomas Elementary School | 0 | 0 | 222 |
West Main Elementary School | 0 | 0 | 297 |
Henry Defer Intermediate Elementary School | 0 | 0 | 299 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE