Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Theodore Roosevelt High School welcomed most of the ninth grade students in the county, registering 227 students.
Within Portage County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Portage County ranked 21st in enrollment numbers, with a total of 18,712 students enrolled in the 2023-24 school year. It was ranked 20th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Theodore Roosevelt High School | 227 | 21.5 | 1,054 |
Aurora High School | 225 | 24.5 | 918 |
Streetsboro High School | 156 | 27.7 | 564 |
Ravenna High School | 153 | 28.3 | 541 |
Field High School | 150 | 28.5 | 526 |
Southeast High School | 116 | 29.2 | 397 |
Crestwood High School | 115 | 19.7 | 585 |
James A. Garfield High School | 114 | 31.7 | 360 |
Bio-Med Science Academy STEM School | 89 | 9.6 | 928 |
Rootstown/Ward Davis Bldg High School | 76 | 26.3 | 289 |
Waterloo High School | 65 | 29.1 | 223 |
Windham High School | 29 | 27.4 | 106 |
Harmon Middle School | 0 | 0 | 693 |
West Main Elementary School | 0 | 0 | 297 |
Henry Defer Intermediate Elementary School | 0 | 0 | 299 |
Streetsboro Elementary School | 0 | 0 | 592 |
Crestwood Primary School | 0 | 0 | 390 |
Longcoy Elementary School | 0 | 0 | 276 |
Crestwood Intermediate School | 0 | 0 | 343 |
Southeast Intermediate Elementary School | 0 | 0 | 314 |
Rootstown Elementary School | 0 | 0 | 438 |
Brimfield Elementary School | 0 | 0 | 517 |
Davey Elementary School | 0 | 0 | 455 |
Walls Elementary School | 0 | 0 | 355 |
Suffield Elementary School | 0 | 0 | 406 |
Holden Elementary School | 0 | 0 | 227 |
Stanton Middle School | 0 | 0 | 647 |
Streetsboro Middle School | 0 | 0 | 450 |
Field Middle School | 0 | 0 | 452 |
Southeast Junior High School | 0 | 0 | 359 |
Brown Middle School | 0 | 0 | 521 |
James A. Garfield Middle School | 0 | 0 | 184 |
Rootstown/Mabel Schnee Bldg Middle School | 0 | 0 | 209 |
Waterloo Middle School | 0 | 0 | 120 |
Windham Junior High School | 0 | 0 | 155 |
James A. Garfield Elementary School | 0 | 0 | 637 |
Waterloo Elementary School | 0 | 0 | 462 |
Craddock Elementary School | 0 | 0 | 418 |
Leighton Elementary School | 0 | 0 | 678 |
Willyard Elementary School | 0 | 0 | 277 |
West Park Elementary School | 0 | 0 | 186 |
Miller Elementary School | 0 | 0 | 286 |
Southeast Primary Elementary School | 0 | 0 | 326 |
Katherine Thomas Elementary School | 0 | 0 | 222 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE